Population Health Analysis for Cork Kerry Community Healthcare Network 13 (Bandon Carrigaline Kinsale Passage West)
| dc.contributor.author | Health Service Executive (HSE) South (Cork & Kerry) Department of Public Health | |
| dc.date.accessioned | 2022-11-23T12:49:28Z | |
| dc.date.available | 2022-11-23T12:49:28Z | |
| dc.date.issued | 2022-05 | |
| dc.identifier.uri | https://hdl.handle.net/10147/634622 | |
| dc.language.iso | en | en_US |
| dc.publisher | Health Service Executive (HSE) South (Cork & Kerry) Public Health Area D Department of Public Health | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | HEALTH NEEDS ASSESSMENT | en_US |
| dc.subject.other | PUBLIC HEALTH DEPARTMENT | en_US |
| dc.subject.other | HEALTH SERVICE PLANNING | en_US |
| dc.subject.other | HEALTH STATUS | en_US |
| dc.subject.other | PUBLIC HEALTH AREA D | en_US |
| dc.subject.other | REGIONAL HEALTH AUTHORITY D | en_US |
| dc.subject.other | CORK KERRY COMMUNITY HEALTHCARE | en_US |
| dc.subject.other | HEALTH PROFILE | en_US |
| dc.subject.other | HEALTH INTELLIGENCE | en_US |
| dc.subject.other | CORK & KERRY | en_US |
| dc.subject.other | NETWORK 13 BANDON CARRIGALINE KINSALE PASSAGE WEST | en_US |
| dc.subject.other | COMMUNITY HEALTHCARE NETWORKS | en_US |
| dc.title | Population Health Analysis for Cork Kerry Community Healthcare Network 13 (Bandon Carrigaline Kinsale Passage West) | en_US |
| dc.type | Report | en_US |
| dspace.entity.type | Publication | |
| refterms.dateFOA | 2022-11-23T12:49:29Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHN 13 Bandon Carrigaline Kinsale Passage West Health Analysis Report May 2022.pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
