Staff competence in caring for LGBTQ+ patients in the paediatric emergency department.
dc.contributor.author | Kelleher, Sean T | |
dc.contributor.author | Barrett, Michael J | |
dc.contributor.author | Durnin, Sheena | |
dc.contributor.author | Fitzpatrick, Patrick | |
dc.contributor.author | Higgins, Agnes | |
dc.contributor.author | Hall, Dani | |
dc.date.accessioned | 2024-10-25T09:53:43Z | |
dc.date.available | 2024-10-25T09:53:43Z | |
dc.date.issued | 2023-04-24 | |
dc.identifier.pmid | 37094883 | |
dc.identifier.doi | 10.1136/archdischild-2022-325151 | |
dc.identifier.uri | http://hdl.handle.net/10147/643200 | |
dc.description | Objective: This study aimed to assess the competency of paediatric emergency department (PED) multidisciplinary staff in caring for LGBTQ+ (lesbian, gay, bisexual, transgender, queer/questioning, + inclusive of all identities) adolescents. Design: This was an observational study within which participants were required to complete the LGBT-Development of Clinical Skills Scale self-assessment tool of clinical competence. Setting: It was conducted across three PEDs and one urgent care centre pertaining to the Children's Health Ireland healthcare group. Participants: Doctors, nurses and healthcare workers were eligible to participate. Exclusion criteria: non-front facing staff; prior completion of an eLearning module intended to serve as a future educational intervention. Main outcome measures: Participants were assessed on: (1) attitudinal awareness towards LGBTQ+ individuals; (2) knowledge of LGBTQ+ health issues and (3) clinical preparedness in caring for LGBTQ+ patients. Each domain is scored out of a maximum of 7 points. Results: 71 eligible participants completed the study. 40/71 (56%) were doctors, and 31/71 (44%) were nurses. The mean score for attitudinal awareness was 6.54/7 (SD 0.59), indicating overall positive attitudes. The mean score for knowledge was lower (5.34/7, SD 1.03) and lowest for clinical preparedness (3.39/7, SD 0.94). Participants were less confident in caring for transgender than LGB patients and scored very low when asked if they had received adequate training in caring for transgender young people (2.11/7). Conclusions: This study demonstrates positive attitudes towards LGBTQ+ patients among PED staff. However, there was a gap in knowledge and clinical preparedness. Increased training in caring for LGBTQ+ young people is necessary. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | HSE Library Open Access Research Awards 2024 | en |
dc.rights | © Author(s) (or their employer(s)) 2023. Re-use permitted under CC BY-NC. No commercial re-use. See rights and permissions. Published by BMJ. | |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | adolescent health | en_US |
dc.subject | healthcare disparities | en_US |
dc.subject | Mental health | en_US |
dc.subject | Paediatric emergency medicine | en_US |
dc.title | Staff competence in caring for LGBTQ+ patients in the paediatric emergency department. | en_US |
dc.type | Article | en_US |
dc.identifier.eissn | 1468-2044 | |
dc.identifier.journal | Archives of disease in childhood | en_US |
dc.source.journaltitle | Archives of disease in childhood | |
dc.source.volume | 108 | |
dc.source.issue | 7 | |
dc.source.beginpage | 525 | |
dc.source.endpage | 529 | |
refterms.dateFOA | 2024-10-25T09:53:45Z | |
dc.source.country | England |
Files in this item
This item appears in the following Collection(s)
-
Children's Health Ireland (CHI) at Crumlin
Formerly Our Lady's Children's Hospital Crumlin