Emotion Recognition and the Screening Instrument for Borderline Personality Disorder (SI-Bord): Outcomes and Community-Based Validation.
dc.contributor.author | Godfrey, Emmet | |
dc.contributor.author | Kelly Grealy, Molly | |
dc.contributor.author | Whyte O'Sullivan, Erin | |
dc.contributor.author | Sullivan, Sarah | |
dc.contributor.author | Brady, Finn | |
dc.contributor.author | Carroll, Grace | |
dc.contributor.author | Burke, Tom | |
dc.date.accessioned | 2024-07-23T11:24:48Z | |
dc.date.available | 2024-07-23T11:24:48Z | |
dc.date.issued | 2022-11-08 | |
dc.identifier.issn | 2076-3425 | |
dc.identifier.pmid | 36358438 | |
dc.identifier.doi | 10.3390/brainsci12111512 | |
dc.identifier.uri | http://hdl.handle.net/10147/642513 | |
dc.description | Background: Borderline Personality Disorder (BPD) is a psychiatric condition characterized by impulsivity, affect instability, dysregulation, low self-image, and interpersonal difficulties. There are many instruments to measure traits of BPD, however, few can be administered quickly. The Screening Instrument for Borderline Personality Disorder (SI-Bord) is an instrument offering a brief administration time with comparable psychometric properties to more comprehensive measures. The present study aimed to evaluate the psychometric properties of the SI-Bord in a healthy community-based sample and its relatedness to measures of social cognition. Methods: A community-based sample of participants completed an online survey consisting of measures of BPD traits and social cognition including: the Screening Instrument for Borderline Personality Disorder (SI-Bord), the Personality Assessment Inventory (PAI), the Florida Affect Battery (FAB), the Interpersonal Reactivity Index (IRI), and the Narcissistic Personality Inventory (NPI). Reliability was assessed using Cronbach’s alpha and inter-item correlations. Validity was assessed using factor analysis, examining associations with other measures of BPD traits, and examining associations with measures not measuring BPD traits. Results: 151 participants were included in the study. Participants’ age ranged from 20−76 (mean age of 38.79 ± 12.37) and comprised 76 females (50.33%) and 75 males (49.67%). Good internal consistency was found with a Cronbach’s alpha of 0.71. Good inter-item reliability was found with a mean inter-item cross correlation of 0.25, with each item of the SI-Bord showing an inter-item correlation coefficient of >0.5. Factor analysis identified good construct validity with a strong singular dimension explaining a large proportion of variance (Question 1). The SI-Bord showed good concurrent validity with significantly strong positive correlations with the subscales of the PAI borderline scale measuring affect instability (r = 0.60; p < 0.001), identity problems (r = 0.67; p < 0.001), negative relationships (r = 0.61; p < 0.001), total score (r = 0.76; p < 0.001), and to a moderately strong positive correlation with self-harm (r = 0.39; p < 0.001). The SI-Bord was not correlated with the NPI-16 (r = 0.131; p = 0.11), showing good divergent validity. Conclusions: These findings support the SI-Bord as a quick and useful screening tool for traits associated with BPD. Further clinical validation is warranted. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | SI-Bord | en_US |
dc.subject | BORDERLINE PERSONALITY DISORDER | en_US |
dc.subject | screening validation | en_US |
dc.subject | Social cognition | en_US |
dc.title | Emotion Recognition and the Screening Instrument for Borderline Personality Disorder (SI-Bord): Outcomes and Community-Based Validation. | en_US |
dc.type | Article | en_US |
dc.identifier.journal | Brain sciences | en_US |
dc.source.journaltitle | Brain sciences | |
dc.source.volume | 12 | |
dc.source.issue | 11 | |
refterms.dateFOA | 2024-07-23T11:24:51Z | |
dc.source.country | Switzerland |
Files in this item
This item appears in the following Collection(s)
-
University of Galway / Ollscoil na Gallimhe
Formerly NUI Galway