|
|
Irish Health Repository >
Research Articles >
Journal articles & published research >
Alterations in integrin expression modulates invasion of pancreatic cancer cells.
| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| 19825166.pdf | | 500Kb | Adobe PDF |  View/Open |
|
| Title: | Alterations in integrin expression modulates invasion of pancreatic cancer cells. |
| Authors: | Walsh, Naomi Clynes, Martin Crown, John O'Donovan, Norma |
| Affiliation: | National Institute for Cellular Biotechnology, Dublin City University, Glasnevin, Dublin 9, Ireland. naomi.walsh@dcu.ie |
| Citation: | Alterations in integrin expression modulates invasion of pancreatic cancer cells. 2009, 28:140 J. Exp. Clin. Cancer Res. |
| Journal : | Journal of experimental & clinical cancer research : CR |
| Issue date: | 2009 |
| URI: | http://hdl.handle.net/10147/93887 |
| DOI: | 10.1186/1756-9966-28-140 |
| PubMed ID: | 19825166 |
| Abstract: | BACKGROUND: Factors mediating the invasion of pancreatic cancer cells through the extracellular matrix (ECM) are not fully understood. METHODS: In this study, sub-populations of the human pancreatic cancer cell line, MiaPaCa-2 were established which displayed differences in invasion, adhesion, anoikis, anchorage-independent growth and integrin expression. RESULTS: Clone #3 displayed higher invasion with less adhesion, while Clone #8 was less invasive with increased adhesion to ECM proteins compared to MiaPaCa-2. Clone #8 was more sensitive to anoikis than Clone #3 and MiaPaCa-2, and displayed low colony-forming efficiency in an anchorage-independent growth assay. Integrins beta 1, alpha 5 and alpha 6 were over-expressed in Clone #8. Using small interfering RNA (siRNA), integrin beta1 knockdown in Clone #8 cells increased invasion through matrigel and fibronectin, increased motility, decreased adhesion and anoikis. Integrin alpha 5 and alpha 6 knockdown also resulted in increased motility, invasion through matrigel and decreased adhesion. CONCLUSION: Our results suggest that altered expression of integrins interacting with different extracellular matrixes may play a significant role in suppressing the aggressive invasive phenotype. Analysis of these clonal populations of MiaPaCa-2 provides a model for investigations into the invasive properties of pancreatic carcinoma. |
| Language: | en |
| MeSH: | Anoikis Blotting, Western Cell Adhesion Cell Line, Tumor Cell Movement Gene Expression Humans Integrins Neoplasm Invasiveness Pancreatic Neoplasms RNA, Small Interfering Transfection |
| ISSN: | 1756-9966 |
| Appears in collections: | Journal articles & published research
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/93887
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|