| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| MScFallsThesisIOBFinal.pdf | | 1895Kb | Adobe PDF |  View/Open |
|
| Title: | Epidemiological study of falls in Ireland based on incident and claims data created on STARSWeb from 2004-2008 / [thesis] by Irene Frances O'Byrne-Maguire |
| Other titles: | A dissertation submitted as partial fulfilment of the Degree of Master of Science in Health Care (Risk Management and Quality) with the Department of Forensicnd Legal Medicine, School of Medicine and Medical Sciences, University College Dublin |
| Authors: | O’ Byrne-Maguire, Irene Frances |
| Affiliation: | State Claims Agency - Clinical Indemnity Scheme |
| Publisher: | University College Dublin (UCD) |
| Issue date: | May-2009 |
| URI: | http://hdl.handle.net/10147/81015 |
| Type: | Thesis |
| Language: | en |
| Description: | This is an epidemiological study of falls in Ireland, based on incident and
claims data created on STARSWeb from 2004-2008. Its objective is to explore how
national reported incident and claims data on “slips/trips/falls” in Ireland can be used
to inform the impending national implementation plan outlined in the National
Strategy on falls and bone health, ‘Preventing falls and fractures in Ireland’s Ageing
Population’. |
| Keywords: | EPIDEMIOLOGY FALL OLDER PEOPLE CLAIMS PATIENT SAFETY |
| Appears in collections: | Theses
|
All items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.