|
Irish Health Repository >
HSE >
Former Health Boards >
Midland Health Board (MHB) >
MHB Publications >
Factors that influence the regular consumption of water in the Irish primary school setting
| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| FactorswaterconsumptionIrishSchools.pdf | | 306Kb | Adobe PDF |  View/Open |
|
| Title: | Factors that influence the regular consumption of water in the Irish primary school setting |
| Authors: | Kerr Johnston, Charlotte R. Midland Health Board (MHB) Community Nutrition and Dietetic Service |
| Affiliation: | Midland Health Board (MHB) |
| Publisher: | Midland Health Board (MHB) |
| Issue date: | 2004 |
| URI: | http://hdl.handle.net/10147/67360 |
| Type: | Report |
| Language: | en |
| Keywords: | WATER CHILD NUTRITION |
| Appears in collections: | MHB Publications
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/67360
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|