Technical report 1: the economic cost of falls and fractures in people aged 65 and over in Ireland technical report to NCAOP/HSE/DOHC By Brenda Gannon, Eamon O’Shea and Eibhlin Hudson
- Hdl Handle:
- http://hdl.handle.net/10147/65216
- Title:
- Technical report 1: the economic cost of falls and fractures in people aged 65 and over in Ireland technical report to NCAOP/HSE/DOHC By Brenda Gannon, Eamon O’Shea and Eibhlin Hudson
- Authors:
- Publisher:
- Issue Date:
- Apr-2007
- URI:
- http://hdl.handle.net/10147/65216
- Item Type:
- Report
- Language:
- en
- Description:
- In the context of the evolving National Strategy on Falls and Fractures, the current economic cost and projected costs going forward are of vital importance, and lay the foundation for future evaluation of the Strategy. This report aims to estimate the economic burden of falls and fractures in Ireland, and to project these costs over the next 20 years, in the absence of a National Strategy. Unless we know these baseline costs, it will be impossible to evaluate the reduction in costs that may arise from the implementation of a National Strategy. The estimates provided by this report are therefore invaluable.
- Keywords:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gannon, Brenda | - |
| dc.contributor.author | O'Shea, Eamon | - |
| dc.contributor.author | Hudson, Eibhlin | - |
| dc.date.accessioned | 2009-04-17T09:00:17Z | - |
| dc.date.available | 2009-04-17T09:00:17Z | - |
| dc.date.issued | 2007-04 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/65216 | - |
| dc.description | In the context of the evolving National Strategy on Falls and Fractures, the current economic cost and projected costs going forward are of vital importance, and lay the foundation for future evaluation of the Strategy. This report aims to estimate the economic burden of falls and fractures in Ireland, and to project these costs over the next 20 years, in the absence of a National Strategy. Unless we know these baseline costs, it will be impossible to evaluate the reduction in costs that may arise from the implementation of a National Strategy. The estimates provided by this report are therefore invaluable. | en |
| dc.language.iso | en | en |
| dc.publisher | National University of Ireland, Galway | en |
| dc.subject | FALL | en |
| dc.subject | FRACTURE | en |
| dc.subject | OLDER PEOPLE | en |
| dc.subject | OSTEOPOROSIS | en |
| dc.subject | COSTING | en |
| dc.subject | HEALTH ECONOMICS | en |
| dc.title | Technical report 1: the economic cost of falls and fractures in people aged 65 and over in Ireland technical report to NCAOP/HSE/DOHC By Brenda Gannon, Eamon O’Shea and Eibhlin Hudson | en |
| dc.type | Report | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike