Lenus, The Irish Health Repository
>
Other Irish Health Organisations
>
Research & Education
>
Royal College of Surgeons in Ireland (RCSI)
>
Factors influencing trainee doctor emigration in a high income country: a mixed methods study.
- Hdl Handle:
- http://hdl.handle.net/10147/622566
- Title:
- Factors influencing trainee doctor emigration in a high income country: a mixed methods study.
- Authors:
- Citation:
- Factors influencing trainee doctor emigration in a high income country: a mixed methods study. 2017, 15 (1):66 Hum Resour Health
- Publisher:
- Journal:
- Issue Date:
- 25-Sep-2017
- URI:
- http://hdl.handle.net/10147/622566
- DOI:
- 10.1186/s12960-017-0239-7
- PubMed ID:
- 28942731
- Additional Links:
- https://human-resources-health.biomedcentral.com/articles/10.1186/s12960-017-0239-7
- Abstract:
- The Global Code of Practice on the International Recruitment of Health Personnel focuses particularly on migration of doctors from low- and middle-income countries. Less is understood about migration from high-income countries. Recession has impacted several European countries in recent years, and in some cases emigration has reached unprecedented levels. This study measures and explores the predictors of trainee doctor emigration from Ireland.; Using a partially mixed sequential dominant (quantitative) study design, a nationally representative sample of 893 trainee doctors was invited to complete an online survey. Of the 523 who responded (58.6% response rate), 423 were still in Ireland and responded to questions on factors influencing intention to practice medicine abroad and are the subjects of this study. Explanatory factors for intention to practice medicine in Ireland in the foreseeable future, the primary outcome, included demographic variables and experiences of working within the Irish health system. Associations were examined using univariable and multivariable logistic regression to estimate odds ratios for factors influencing the primary outcome. Qualitative interviews were conducted with 50 trainee doctors and analysed thematically, exploring issues associated with intention to practice medicine abroad.; There were high levels of dissatisfaction among trainee doctors around working conditions, training and career progression opportunities in Ireland. However, most factors did not discriminate between intention to leave or stay. Factors that did predict intention to leave included dissatisfaction with one's work-life balance (odds ratio (OR) 2.51; 95% confidence interval (CI) 1.53-4.10; P < 0.001); feeling that the quality of training in Ireland was poor (OR 1.82; 95% CI 1.09-3.05; P = 0.002) and leaving for family or personal reasons (OR 1.85; 95% CI 1.08-3.17; P = 0.027). Qualitative findings illustrated the stress of doing postgraduate training with inadequate supervision, lack of ring-fenced training time and pressures on personal and family life.; Large-scale dissatisfaction with working, training and career opportunities point to systemic factors that need to be addressed by health workforce planners if Ireland is to retain and benefit from a motivated medical workforce, given trainees' perceptions that there are better opportunities abroad.
- Item Type:
- Article
- Language:
- en
- Description:
- The Global Code of Practice on the International Recruitment of Health Personnel focuses particularly on migration of doctors from low- and middle-income countries. Less is understood about migration from high-income countries. Recession has impacted several European countries in recent years, and in some cases emigration has reached unprecedented levels. This study measures and explores the predictors of trainee doctor emigration from Ireland.
- Keywords:
- Local subject classification:
- Trainee doctors
- ISSN:
- 1478-4491
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Clarke, Nicholas | en |
| dc.contributor.author | Crowe, Sophie | en |
| dc.contributor.author | Humphries, Niamh | en |
| dc.contributor.author | Conroy, Ronan | en |
| dc.contributor.author | O'Hare, Simon | en |
| dc.contributor.author | Kavanagh, Paul | en |
| dc.contributor.author | Brugha, Ruairi | en |
| dc.date.accessioned | 2017-10-02T15:53:13Z | - |
| dc.date.available | 2017-10-02T15:53:13Z | - |
| dc.date.issued | 2017-09-25 | - |
| dc.identifier.citation | Factors influencing trainee doctor emigration in a high income country: a mixed methods study. 2017, 15 (1):66 Hum Resour Health | en |
| dc.identifier.issn | 1478-4491 | - |
| dc.identifier.pmid | 28942731 | - |
| dc.identifier.doi | 10.1186/s12960-017-0239-7 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/622566 | - |
| dc.description | The Global Code of Practice on the International Recruitment of Health Personnel focuses particularly on migration of doctors from low- and middle-income countries. Less is understood about migration from high-income countries. Recession has impacted several European countries in recent years, and in some cases emigration has reached unprecedented levels. This study measures and explores the predictors of trainee doctor emigration from Ireland. | en |
| dc.description.abstract | The Global Code of Practice on the International Recruitment of Health Personnel focuses particularly on migration of doctors from low- and middle-income countries. Less is understood about migration from high-income countries. Recession has impacted several European countries in recent years, and in some cases emigration has reached unprecedented levels. This study measures and explores the predictors of trainee doctor emigration from Ireland. | - |
| dc.description.abstract | Using a partially mixed sequential dominant (quantitative) study design, a nationally representative sample of 893 trainee doctors was invited to complete an online survey. Of the 523 who responded (58.6% response rate), 423 were still in Ireland and responded to questions on factors influencing intention to practice medicine abroad and are the subjects of this study. Explanatory factors for intention to practice medicine in Ireland in the foreseeable future, the primary outcome, included demographic variables and experiences of working within the Irish health system. Associations were examined using univariable and multivariable logistic regression to estimate odds ratios for factors influencing the primary outcome. Qualitative interviews were conducted with 50 trainee doctors and analysed thematically, exploring issues associated with intention to practice medicine abroad. | - |
| dc.description.abstract | There were high levels of dissatisfaction among trainee doctors around working conditions, training and career progression opportunities in Ireland. However, most factors did not discriminate between intention to leave or stay. Factors that did predict intention to leave included dissatisfaction with one's work-life balance (odds ratio (OR) 2.51; 95% confidence interval (CI) 1.53-4.10; P < 0.001); feeling that the quality of training in Ireland was poor (OR 1.82; 95% CI 1.09-3.05; P = 0.002) and leaving for family or personal reasons (OR 1.85; 95% CI 1.08-3.17; P = 0.027). Qualitative findings illustrated the stress of doing postgraduate training with inadequate supervision, lack of ring-fenced training time and pressures on personal and family life. | - |
| dc.description.abstract | Large-scale dissatisfaction with working, training and career opportunities point to systemic factors that need to be addressed by health workforce planners if Ireland is to retain and benefit from a motivated medical workforce, given trainees' perceptions that there are better opportunities abroad. | - |
| dc.language.iso | en | en |
| dc.publisher | Human Resources for Health | en |
| dc.relation.url | https://human-resources-health.biomedcentral.com/articles/10.1186/s12960-017-0239-7 | en |
| dc.rights | Archived with thanks to Human resources for health | en |
| dc.subject | DOCTORS | en |
| dc.subject | EMIGRATION | en |
| dc.subject.other | Trainee doctors | en |
| dc.title | Factors influencing trainee doctor emigration in a high income country: a mixed methods study. | en |
| dc.type | Article | en |
| dc.identifier.journal | Human resources for health | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike