Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
Adelaide & Meath Hospital Tallaght
>
Older Motorcyclists in Ireland
- Hdl Handle:
- http://hdl.handle.net/10147/621510
- Title:
- Older Motorcyclists in Ireland
- Authors:
- Publisher:
- Journal:
- Issue Date:
- Jun-2017
- URI:
- http://hdl.handle.net/10147/621510
- Abstract:
- Older motorcyclists are under-recognised as vulnerable road users. Using Irish data from the Central Statistics Office, the Road Safety Authority and the Healthcare Pricing Office, we explored the trend of ageing riders and factors in older motorcyclist collisions and injuries. In 2005, 17 motorcyclists ≥55 were injured compared to 31 in 2012. Motorcyclists aged between 30 and 49 years and ≥50 have longer lengths of stay compared to riders <30. The percentage of motorcycles with an engine capacity of ≥750cc increased from 39.6% in 2007 to 46.7% in 2015. Older motorcyclists are less likely to be fatally injured in single vehicle collisions. Older motorcyclists are generally safer than younger riders but the proportion of older motorcyclist injury is rising. Irish road safety strategies and trauma services need to incorporate these findings into planning and development of preventive and treatment approaches
- Item Type:
- Article
- Language:
- en
- Keywords:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fitzpatrick, D | en |
| dc.contributor.author | O’Neill, D | en |
| dc.date.accessioned | 2017-07-31T11:58:40Z | - |
| dc.date.available | 2017-07-31T11:58:40Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/621510 | - |
| dc.description.abstract | Older motorcyclists are under-recognised as vulnerable road users. Using Irish data from the Central Statistics Office, the Road Safety Authority and the Healthcare Pricing Office, we explored the trend of ageing riders and factors in older motorcyclist collisions and injuries. In 2005, 17 motorcyclists ≥55 were injured compared to 31 in 2012. Motorcyclists aged between 30 and 49 years and ≥50 have longer lengths of stay compared to riders <30. The percentage of motorcycles with an engine capacity of ≥750cc increased from 39.6% in 2007 to 46.7% in 2015. Older motorcyclists are less likely to be fatally injured in single vehicle collisions. Older motorcyclists are generally safer than younger riders but the proportion of older motorcyclist injury is rising. Irish road safety strategies and trauma services need to incorporate these findings into planning and development of preventive and treatment approaches | en |
| dc.language.iso | en | en |
| dc.publisher | Irish Medical Journal | en |
| dc.subject | ROAD SAFETY | en |
| dc.subject | OLDER PEOPLE | en |
| dc.title | Older Motorcyclists in Ireland | en |
| dc.type | Article | en |
| dc.identifier.journal | Irish Medical Journal | en |
| dc.description.funding | No funding | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike