MicroRNA-330-5p as a Putative Modulator of Neoadjuvant Chemoradiotherapy Sensitivity in Oesophageal Adenocarcinoma.
- Hdl Handle:
- http://hdl.handle.net/10147/621137
- Title:
- MicroRNA-330-5p as a Putative Modulator of Neoadjuvant Chemoradiotherapy Sensitivity in Oesophageal Adenocarcinoma.
- Authors:
- Citation:
- MicroRNA-330-5p as a Putative Modulator of Neoadjuvant Chemoradiotherapy Sensitivity in Oesophageal Adenocarcinoma. 2015, 10 (7):e0134180 PLoS ONE
- Publisher:
- Journal:
- Issue Date:
- 2015
- URI:
- http://hdl.handle.net/10147/621137
- DOI:
- 10.1371/journal.pone.0134180
- PubMed ID:
- 26221725
- Abstract:
- Oesophageal adenocarcinoma (OAC) is the sixth most common cause of cancer deaths worldwide, and the 5-year survival rate for patients diagnosed with the disease is approximately 17%. The standard of care for locally advanced disease is neoadjuvant chemotherapy or, more commonly, combined neoadjuvant chemoradiation therapy (neo-CRT) prior to surgery. Unfortunately, ~60-70% of patients will fail to respond to neo-CRT. Therefore, the identification of biomarkers indicative of patient response to treatment has significant clinical implications in the stratification of patient treatment. Furthermore, understanding the molecular mechanisms underpinning tumour response and resistance to neo-CRT will contribute towards the identification of novel therapeutic targets for enhancing OAC sensitivity to CRT. MicroRNAs (miRNA/miR) function to regulate gene and protein expression and play a causal role in cancer development and progression. MiRNAs have also been identified as modulators of key cellular pathways associated with resistance to CRT. Here, to identify miRNAs associated with resistance to CRT, pre-treatment diagnostic biopsy specimens from patients with OAC were analysed using miRNA-profiling arrays. In pre-treatment biopsies miR-330-5p was the most downregulated miRNA in patients who subsequently failed to respond to neo-CRT. The role of miR-330 as a potential modulator of tumour response and sensitivity to CRT in OAC was further investigated in vitro. Through vector-based overexpression the E2F1/p-AKT survival pathway, as previously described, was confirmed as a target of miR-330 regulation. However, miR-330-mediated alterations to the E2F1/p-AKT pathway were insufficient to significantly alter cellular sensitivity to chemotherapy (cisplatin and 5-flurouracil). In contrast, silencing of miR-330-5p enhanced, albeit subtly, cellular resistance to clinically relevant doses of radiation. This study highlights the need for further investigation into the potential of miR-330-5p as a predictive biomarker of patient sensitivity to neo-CRT and as a novel therapeutic target for manipulating cellular sensitivity to neo-CRT in patients with OAC.
- Item Type:
- Article
- Language:
- en
- Keywords:
- MeSH:
- Adenocarcinoma; Adult; Aged; Biomarkers, Tumor; Cell Line, Tumor; Chemoradiotherapy, Adjuvant; Down-Regulation; Drug Resistance, Neoplasm; E2F1 Transcription Factor; Esophageal Neoplasms; Female; Humans; Male; MicroRNAs; Middle Aged; Proto-Oncogene Proteins c-akt; RNA Interference; Radiation Tolerance; Treatment Failure
- ISSN:
- 1932-6203
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bibby, Becky A S | en |
| dc.contributor.author | Reynolds, John V | en |
| dc.contributor.author | Maher, Stephen G | en |
| dc.date.accessioned | 2017-03-07T09:26:40Z | - |
| dc.date.available | 2017-03-07T09:26:40Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | MicroRNA-330-5p as a Putative Modulator of Neoadjuvant Chemoradiotherapy Sensitivity in Oesophageal Adenocarcinoma. 2015, 10 (7):e0134180 PLoS ONE | en |
| dc.identifier.issn | 1932-6203 | - |
| dc.identifier.pmid | 26221725 | - |
| dc.identifier.doi | 10.1371/journal.pone.0134180 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/621137 | - |
| dc.description.abstract | Oesophageal adenocarcinoma (OAC) is the sixth most common cause of cancer deaths worldwide, and the 5-year survival rate for patients diagnosed with the disease is approximately 17%. The standard of care for locally advanced disease is neoadjuvant chemotherapy or, more commonly, combined neoadjuvant chemoradiation therapy (neo-CRT) prior to surgery. Unfortunately, ~60-70% of patients will fail to respond to neo-CRT. Therefore, the identification of biomarkers indicative of patient response to treatment has significant clinical implications in the stratification of patient treatment. Furthermore, understanding the molecular mechanisms underpinning tumour response and resistance to neo-CRT will contribute towards the identification of novel therapeutic targets for enhancing OAC sensitivity to CRT. MicroRNAs (miRNA/miR) function to regulate gene and protein expression and play a causal role in cancer development and progression. MiRNAs have also been identified as modulators of key cellular pathways associated with resistance to CRT. Here, to identify miRNAs associated with resistance to CRT, pre-treatment diagnostic biopsy specimens from patients with OAC were analysed using miRNA-profiling arrays. In pre-treatment biopsies miR-330-5p was the most downregulated miRNA in patients who subsequently failed to respond to neo-CRT. The role of miR-330 as a potential modulator of tumour response and sensitivity to CRT in OAC was further investigated in vitro. Through vector-based overexpression the E2F1/p-AKT survival pathway, as previously described, was confirmed as a target of miR-330 regulation. However, miR-330-mediated alterations to the E2F1/p-AKT pathway were insufficient to significantly alter cellular sensitivity to chemotherapy (cisplatin and 5-flurouracil). In contrast, silencing of miR-330-5p enhanced, albeit subtly, cellular resistance to clinically relevant doses of radiation. This study highlights the need for further investigation into the potential of miR-330-5p as a predictive biomarker of patient sensitivity to neo-CRT and as a novel therapeutic target for manipulating cellular sensitivity to neo-CRT in patients with OAC. | en |
| dc.language.iso | en | en |
| dc.publisher | PLoS ONE | en |
| dc.rights | Archived with thanks to PloS one | en |
| dc.subject | CANCER, OESOPAHGEAL | en |
| dc.subject.mesh | Adenocarcinoma | - |
| dc.subject.mesh | Adult | - |
| dc.subject.mesh | Aged | - |
| dc.subject.mesh | Biomarkers, Tumor | - |
| dc.subject.mesh | Cell Line, Tumor | - |
| dc.subject.mesh | Chemoradiotherapy, Adjuvant | - |
| dc.subject.mesh | Down-Regulation | - |
| dc.subject.mesh | Drug Resistance, Neoplasm | - |
| dc.subject.mesh | E2F1 Transcription Factor | - |
| dc.subject.mesh | Esophageal Neoplasms | - |
| dc.subject.mesh | Female | - |
| dc.subject.mesh | Humans | - |
| dc.subject.mesh | Male | - |
| dc.subject.mesh | MicroRNAs | - |
| dc.subject.mesh | Middle Aged | - |
| dc.subject.mesh | Proto-Oncogene Proteins c-akt | - |
| dc.subject.mesh | RNA Interference | - |
| dc.subject.mesh | Radiation Tolerance | - |
| dc.subject.mesh | Treatment Failure | - |
| dc.title | MicroRNA-330-5p as a Putative Modulator of Neoadjuvant Chemoradiotherapy Sensitivity in Oesophageal Adenocarcinoma. | en |
| dc.type | Article | en |
| dc.identifier.journal | PloS one | en |
| dc.description.funding | Other | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike