Trends in the Fractures and Fatalities of Farmyard Injuries in Ireland: A 10 year analysis
- Hdl Handle:
- http://hdl.handle.net/10147/621063
- Title:
- Trends in the Fractures and Fatalities of Farmyard Injuries in Ireland: A 10 year analysis
- Authors:
- Publisher:
- Journal:
- Issue Date:
- Jan-2017
- URI:
- http://hdl.handle.net/10147/621063
- Abstract:
- The farming and agricultural sector remains one of Ireland’s primary industries. Fatality rates remain higher than the European average. The aim of this study was to analyze the national trend in hospital in-patient admissions for farmyard related fractures and related fatalities in Ireland from 2005 to 2014. Relevant socioeconomic trends were used for comparison. There were 2,064 farm-related fractures and 187 fatalities recorded over the same period. Despite a decrease in incidence of farmyard fractures over 2005-2014, fatality rates have increased indicating the alarming continued occupational hazards and severity of sustained injuries.
- Item Type:
- Article
- Language:
- en
- Keywords:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, MJ | en |
| dc.contributor.author | Cawley, DT | en |
| dc.contributor.author | Ng, JP | en |
| dc.contributor.author | Kaar, K | en |
| dc.date.accessioned | 2017-02-17T14:27:01Z | - |
| dc.date.available | 2017-02-17T14:27:01Z | - |
| dc.date.issued | 2017-01 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/621063 | - |
| dc.description.abstract | The farming and agricultural sector remains one of Ireland’s primary industries. Fatality rates remain higher than the European average. The aim of this study was to analyze the national trend in hospital in-patient admissions for farmyard related fractures and related fatalities in Ireland from 2005 to 2014. Relevant socioeconomic trends were used for comparison. There were 2,064 farm-related fractures and 187 fatalities recorded over the same period. Despite a decrease in incidence of farmyard fractures over 2005-2014, fatality rates have increased indicating the alarming continued occupational hazards and severity of sustained injuries. | en |
| dc.language.iso | en | en |
| dc.publisher | Irish Medical Journal | en |
| dc.subject | OCCUPATIONAL HEALTH AND SAFETY | en |
| dc.subject | FARMING | en |
| dc.title | Trends in the Fractures and Fatalities of Farmyard Injuries in Ireland: A 10 year analysis | en |
| dc.type | Article | en |
| dc.identifier.journal | Irish Medical Journal | en |
| dc.description.funding | No funding | en |
| dc.description.province | Connacht | en |
| dc.description.peer-review | peer-review | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike