Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
Adelaide & Meath Hospital Tallaght
>
Sources of pre-admission medication information: observational study of accuracy and availability.
- Hdl Handle:
- http://hdl.handle.net/10147/581288
- Title:
- Sources of pre-admission medication information: observational study of accuracy and availability.
- Authors:
- Citation:
- Sources of pre-admission medication information: observational study of accuracy and availability. 2011, 19 (6):408-16 Int J Pharm Pract
- Journal:
- Issue Date:
- Dec-2011
- URI:
- http://hdl.handle.net/10147/581288
- DOI:
- 10.1111/j.2042-7174.2011.00154.x
- PubMed ID:
- 22060236
- Abstract:
- To identify the accessibility of sources of pre-admission medication (PAM) information, to quantify agreement between the PAM list and the 'gold-standard' PAM list (GS-PAML) and to categorise disagreements.
- Item Type:
- Article
- Language:
- en
- Keywords:
- Local subject classification:
- COMMUNITY PHARMACY; MEDICATIONS MANAGEMENT
- MeSH:
- Adolescent; Adult; Aged; Aged, 80 and over; Community Pharmacy Services; Female; General Practice; Humans; Ireland; Male; Medical Records; Medication Errors; Medication Reconciliation; Middle Aged; Patient Admission; Young Adult
- ISSN:
- 2042-7174
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fitzsimons, Michelle | en |
| dc.contributor.author | Grimes, Tamasine | en |
| dc.contributor.author | Galvin, Mairead | en |
| dc.date.accessioned | 2015-10-27T12:28:36Z | en |
| dc.date.available | 2015-10-27T12:28:36Z | en |
| dc.date.issued | 2011-12 | en |
| dc.identifier.citation | Sources of pre-admission medication information: observational study of accuracy and availability. 2011, 19 (6):408-16 Int J Pharm Pract | en |
| dc.identifier.issn | 2042-7174 | en |
| dc.identifier.pmid | 22060236 | en |
| dc.identifier.doi | 10.1111/j.2042-7174.2011.00154.x | en |
| dc.identifier.uri | http://hdl.handle.net/10147/581288 | en |
| dc.description.abstract | To identify the accessibility of sources of pre-admission medication (PAM) information, to quantify agreement between the PAM list and the 'gold-standard' PAM list (GS-PAML) and to categorise disagreements. | en |
| dc.language.iso | en | en |
| dc.rights | Archived with thanks to The International journal of pharmacy practice | en |
| dc.subject | PHARMACY | en |
| dc.subject.mesh | Adolescent | en |
| dc.subject.mesh | Adult | en |
| dc.subject.mesh | Aged | en |
| dc.subject.mesh | Aged, 80 and over | en |
| dc.subject.mesh | Community Pharmacy Services | en |
| dc.subject.mesh | Female | en |
| dc.subject.mesh | General Practice | en |
| dc.subject.mesh | Humans | en |
| dc.subject.mesh | Ireland | en |
| dc.subject.mesh | Male | en |
| dc.subject.mesh | Medical Records | en |
| dc.subject.mesh | Medication Errors | en |
| dc.subject.mesh | Medication Reconciliation | en |
| dc.subject.mesh | Middle Aged | en |
| dc.subject.mesh | Patient Admission | en |
| dc.subject.mesh | Young Adult | en |
| dc.subject.other | COMMUNITY PHARMACY | en |
| dc.subject.other | MEDICATIONS MANAGEMENT | en |
| dc.title | Sources of pre-admission medication information: observational study of accuracy and availability. | en |
| dc.type | Article | en |
| dc.identifier.journal | The International journal of pharmacy practice | en |
| dc.description.funding | No funding | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike