Lenus, The Irish Health Repository
>
Other Irish Health Organisations
>
Government & Statutory
>
Government Reports
>
Electromagnetic fields from high voltage transmission lines: a report to Mr Michael Smith, T.D., Minister for Energy.
- Hdl Handle:
- http://hdl.handle.net/10147/575273
- Title:
- Electromagnetic fields from high voltage transmission lines: a report to Mr Michael Smith, T.D., Minister for Energy.
- Authors:
- Citation:
- McManus, T., Department of Energy. 1988. Electromagnetic fields from high voltage transmission lines: a report to Mr Michael Smith, T.D., Minister for Energy. Dublin: Department of Energy.
- Publisher:
- Issue Date:
- 25-Nov-1988
- URI:
- http://hdl.handle.net/10147/575273
- Item Type:
- Report
- Language:
- en
- Description:
- The potential adverse health effects of the electromagnetic fields produced by high voltage electricity transmission lines have been investigated in the light of representations made to the Minister for Energy in connection with the 220 kV Carrickmines to Arklow power line. The investigation comprised a detailed review of relevant, scientific literature. discussions with leading researchers in a number of national laboratories. a meeting with the World Health Organisation. and visits to four North American power utilities who have undertaken major studies on the subject.
- Keywords:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McManus, T. | en_GB |
| dc.date.accessioned | 2015-08-19T14:46:01Z | en |
| dc.date.available | 2015-08-19T14:46:01Z | en |
| dc.date.issued | 1988-11-25 | - |
| dc.identifier.citation | McManus, T., Department of Energy. 1988. Electromagnetic fields from high voltage transmission lines: a report to Mr Michael Smith, T.D., Minister for Energy. Dublin: Department of Energy. | en_GB |
| dc.identifier.uri | http://hdl.handle.net/10147/575273 | en |
| dc.description | The potential adverse health effects of the electromagnetic fields produced by high voltage electricity transmission lines have been investigated in the light of representations made to the Minister for Energy in connection with the 220 kV Carrickmines to Arklow power line. The investigation comprised a detailed review of relevant, scientific literature. discussions with leading researchers in a number of national laboratories. a meeting with the World Health Organisation. and visits to four North American power utilities who have undertaken major studies on the subject. | en_GB |
| dc.language.iso | en | en |
| dc.publisher | Government of Ireland. Department of Energy | en_GB |
| dc.subject | ELECTROMAGNETIC RADIATION | en_GB |
| dc.subject | DETERMINANTS OF HEALTH | en_GB |
| dc.subject | LABORATORIES | en_GB |
| dc.title | Electromagnetic fields from high voltage transmission lines: a report to Mr Michael Smith, T.D., Minister for Energy. | en_GB |
| dc.type | Report | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike