Beaumont Hospital annual report 1994
- Hdl Handle:
- http://hdl.handle.net/10147/559443
- Title:
- Beaumont Hospital annual report 1994
- Authors:
- Citation:
- Beaumont Hospital. 1995. Beaumont Hospital annual report 1994. Dublin: Beaumont Hospital.
- Publisher:
- Issue Date:
- 1995
- URI:
- http://hdl.handle.net/10147/559443
- Abstract:
- In analysing activity patterns, 1994 was yet another extremely busy year for the Hospital with workload in operating theatres and support departments showing a substantial increase on 1993 levels. As in previous years the Accident & Emergency Department continued to experience high demand in the winter months with admissions through this department representing 57% of the total admissions to the Hospital. This necessitated the regular cancellation of elective cases at peak demand.
- Item Type:
- Report
- Language:
- en
- Keywords:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beaumont Hospital | en |
dc.date.accessioned | 2015-07-10T09:58:16Z | en |
dc.date.available | 2015-07-10T09:58:16Z | en |
dc.date.issued | 1995 | en |
dc.identifier.citation | Beaumont Hospital. 1995. Beaumont Hospital annual report 1994. Dublin: Beaumont Hospital. | en |
dc.identifier.uri | http://hdl.handle.net/10147/559443 | en |
dc.description.abstract | In analysing activity patterns, 1994 was yet another extremely busy year for the Hospital with workload in operating theatres and support departments showing a substantial increase on 1993 levels. As in previous years the Accident & Emergency Department continued to experience high demand in the winter months with admissions through this department representing 57% of the total admissions to the Hospital. This necessitated the regular cancellation of elective cases at peak demand. | en |
dc.language | en | en |
dc.language.iso | en | en |
dc.publisher | Beaumont Hospital | en |
dc.subject | EMERGENCY CARE | en |
dc.subject | HOSPITAL | en |
dc.subject | ELECTIVE SERVICE | en |
dc.subject | STATISTICAL DATA | en |
dc.title | Beaumont Hospital annual report 1994 | en |
dc.type | Report | en |
dc.description.funding | Other | en |
dc.description.province | Leinster | en |
dc.description.peer-review | other | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.