Acute stroke unit improves stroke management-four years on from INASC.
- Hdl Handle:
- http://hdl.handle.net/10147/559246
- Title:
- Acute stroke unit improves stroke management-four years on from INASC.
- Authors:
- Citation:
- Acute stroke unit improves stroke management-four years on from INASC. 2015, 108 (2):51-3 Ir Med J
- Publisher:
- Journal:
- Issue Date:
- Feb-2015
- URI:
- http://hdl.handle.net/10147/559246
- PubMed ID:
- 25803957
- Abstract:
- The Irish Heart Foundation carried out the Irish National Audit of Stroke Care (INASC) in 2008. Management practices were significantly poorer than those in the UK Sentinel audits. Since then an acute stroke unit has been established in University Hospital Limerick. A stroke database was established. 12 key indicators of stroke management audited by INASC were identified. Results were compared to those in INASC. 89 stroke patients were admitted. 8 of the 12 key indicators scored significantly better than in INASC. 92.5% had a brain scan within 24hrs (INASC-40%, p = < 0.001). 100% of ischaemic strokes received anti-thrombotics (INASC-85%, p = 0.001). 94% had rehab goals agreed by MDT (22% in INASC p = 0.0000). 55% were treated in stroke unit (2% in INASC, p = 0.0000). MDT input improved with regard to physiotherapy (87% vs 43% in INASC, p = < 0.02) and SALT (74% vs 26%, p = < 0.02). Stroke management has significantly improved from 2008, however some deficiencies remain.
- Item Type:
- Article
- Language:
- en
- Keywords:
- MeSH:
- Adult; Aged; Aged, 80 and over; Anticoagulants; Aspirin; Deglutition; Female; Hospital Units; Humans; Male; Middle Aged; Neuroimaging; Platelet Aggregation Inhibitors; Prospective Studies; Stroke
- ISSN:
- 0332-3102
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shanahan, E | en |
| dc.contributor.author | Keenan, R | en |
| dc.contributor.author | Cunningham, N | en |
| dc.contributor.author | O'Malley, G | en |
| dc.contributor.author | O'Connor, M | en |
| dc.contributor.author | Lyons, D | en |
| dc.contributor.author | Peters, C | en |
| dc.date.accessioned | 2015-07-08T14:05:45Z | en |
| dc.date.available | 2015-07-08T14:05:45Z | en |
| dc.date.issued | 2015-02 | en |
| dc.identifier.citation | Acute stroke unit improves stroke management-four years on from INASC. 2015, 108 (2):51-3 Ir Med J | en |
| dc.identifier.issn | 0332-3102 | en |
| dc.identifier.pmid | 25803957 | en |
| dc.identifier.uri | http://hdl.handle.net/10147/559246 | en |
| dc.description.abstract | The Irish Heart Foundation carried out the Irish National Audit of Stroke Care (INASC) in 2008. Management practices were significantly poorer than those in the UK Sentinel audits. Since then an acute stroke unit has been established in University Hospital Limerick. A stroke database was established. 12 key indicators of stroke management audited by INASC were identified. Results were compared to those in INASC. 89 stroke patients were admitted. 8 of the 12 key indicators scored significantly better than in INASC. 92.5% had a brain scan within 24hrs (INASC-40%, p = < 0.001). 100% of ischaemic strokes received anti-thrombotics (INASC-85%, p = 0.001). 94% had rehab goals agreed by MDT (22% in INASC p = 0.0000). 55% were treated in stroke unit (2% in INASC, p = 0.0000). MDT input improved with regard to physiotherapy (87% vs 43% in INASC, p = < 0.02) and SALT (74% vs 26%, p = < 0.02). Stroke management has significantly improved from 2008, however some deficiencies remain. | en |
| dc.language.iso | en | en |
| dc.publisher | Irish Medical Journal | en |
| dc.rights | Archived with thanks to Irish medical journal | en |
| dc.subject | STROKE | en |
| dc.subject | CEREBROVASCULAR ACCIDENT | en |
| dc.subject.mesh | Adult | en |
| dc.subject.mesh | Aged | en |
| dc.subject.mesh | Aged, 80 and over | en |
| dc.subject.mesh | Anticoagulants | en |
| dc.subject.mesh | Aspirin | en |
| dc.subject.mesh | Deglutition | en |
| dc.subject.mesh | Female | en |
| dc.subject.mesh | Hospital Units | en |
| dc.subject.mesh | Humans | en |
| dc.subject.mesh | Male | en |
| dc.subject.mesh | Middle Aged | en |
| dc.subject.mesh | Neuroimaging | en |
| dc.subject.mesh | Platelet Aggregation Inhibitors | en |
| dc.subject.mesh | Prospective Studies | en |
| dc.subject.mesh | Stroke | en |
| dc.title | Acute stroke unit improves stroke management-four years on from INASC. | en |
| dc.type | Article | en |
| dc.identifier.journal | Irish medical journal | en |
| dc.description.funding | No funding | en |
| dc.description.province | Munster | en |
| dc.description.peer-review | peer-review | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike