Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
Our Lady's Children's Hospital Crumlin
>
Sickle cell disease: time for a targeted neonatal screening programme.
- Hdl Handle:
- http://hdl.handle.net/10147/559231
- Title:
- Sickle cell disease: time for a targeted neonatal screening programme.
- Authors:
- Citation:
- Sickle cell disease: time for a targeted neonatal screening programme. 2015, 108 (2):43-5 Ir Med J
- Publisher:
- Journal:
- Issue Date:
- Feb-2015
- URI:
- http://hdl.handle.net/10147/559231
- PubMed ID:
- 25803954
- Abstract:
- Ireland has seen a steady increase in paediatric sickle cell disease (SCD). In 2005, only 25% of children with SCD were referred to the haemoglobinopathy service in their first year. A non-funded screening programme was implemented. This review aimed to assess the impact screening has had. All children referred to the haemoglobinopathy service born in Ireland after 2005 were identified. Data was collected from the medical chart and laboratory system. Information was analysed using Microsoft Excel. 77 children with SCD were identified. The median age at antibiotic commencement in the screened group was 56 days compared with 447 days in the unscreened group, p = < 0.0003. 22 (28%) of infants were born in centre's that do not screen and 17 (81%) were over 6 months old at referral, compared with 14 (21%) in the screened group. 6 (27%) of those in the unscreened group presented in acute crisis compared with 2 (3%) in the screened population. The point prevalence of SCD in Ireland is 0.2% in children under 15 yr of African and Asian descent. We identified delays in referral and treatment, which reflect the lack of government funded support and policy. We suggest all maternity units commence screening for newborns at risk of SCD. It is a cost effective intervention with a number needed to screen of just 4 to prevent a potentially fatal crisis.
- Item Type:
- Article
- Language:
- en
- Keywords:
- MeSH:
- Anemia, Sickle Cell; Child; Humans; Infant, Newborn; Ireland; Neonatal Screening; Referral and Consultation; Retrospective Studies
- ISSN:
- 0332-3102
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gibbons, C | en |
| dc.contributor.author | Geoghegan, R | en |
| dc.contributor.author | Conroy, H | en |
| dc.contributor.author | Lippacott, S | en |
| dc.contributor.author | O'Brien, D | en |
| dc.contributor.author | Lynam, P | en |
| dc.contributor.author | Langabeer, L | en |
| dc.contributor.author | Cotter, M | en |
| dc.contributor.author | Smith, O | en |
| dc.contributor.author | McMahon, C | en |
| dc.date.accessioned | 2015-07-08T11:27:14Z | en |
| dc.date.available | 2015-07-08T11:27:14Z | en |
| dc.date.issued | 2015-02 | en |
| dc.identifier.citation | Sickle cell disease: time for a targeted neonatal screening programme. 2015, 108 (2):43-5 Ir Med J | en |
| dc.identifier.issn | 0332-3102 | en |
| dc.identifier.pmid | 25803954 | en |
| dc.identifier.uri | http://hdl.handle.net/10147/559231 | en |
| dc.description.abstract | Ireland has seen a steady increase in paediatric sickle cell disease (SCD). In 2005, only 25% of children with SCD were referred to the haemoglobinopathy service in their first year. A non-funded screening programme was implemented. This review aimed to assess the impact screening has had. All children referred to the haemoglobinopathy service born in Ireland after 2005 were identified. Data was collected from the medical chart and laboratory system. Information was analysed using Microsoft Excel. 77 children with SCD were identified. The median age at antibiotic commencement in the screened group was 56 days compared with 447 days in the unscreened group, p = < 0.0003. 22 (28%) of infants were born in centre's that do not screen and 17 (81%) were over 6 months old at referral, compared with 14 (21%) in the screened group. 6 (27%) of those in the unscreened group presented in acute crisis compared with 2 (3%) in the screened population. The point prevalence of SCD in Ireland is 0.2% in children under 15 yr of African and Asian descent. We identified delays in referral and treatment, which reflect the lack of government funded support and policy. We suggest all maternity units commence screening for newborns at risk of SCD. It is a cost effective intervention with a number needed to screen of just 4 to prevent a potentially fatal crisis. | en |
| dc.language.iso | en | en |
| dc.publisher | Irish Medical Journal | en |
| dc.rights | Archived with thanks to Irish medical journal | en |
| dc.subject | SICKLE CELL DISEASE | en |
| dc.subject | SCREENING | en |
| dc.subject | NEONATE | en |
| dc.subject.mesh | Anemia, Sickle Cell | en |
| dc.subject.mesh | Child | en |
| dc.subject.mesh | Humans | en |
| dc.subject.mesh | Infant, Newborn | en |
| dc.subject.mesh | Ireland | en |
| dc.subject.mesh | Neonatal Screening | en |
| dc.subject.mesh | Referral and Consultation | en |
| dc.subject.mesh | Retrospective Studies | en |
| dc.title | Sickle cell disease: time for a targeted neonatal screening programme. | en |
| dc.type | Article | en |
| dc.identifier.journal | Irish medical journal | en |
| dc.description.funding | No funding | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike