Analysis of risk factors and early predictors of challenging behavior for children with autism spectrum disorder
- Hdl Handle:
- http://hdl.handle.net/10147/559192
- Title:
- Analysis of risk factors and early predictors of challenging behavior for children with autism spectrum disorder
- Authors:
- Citation:
- Analysis of risk factors and early predictors of challenging behavior for children with autism spectrum disorder 2011, 5 (3):1215 Research in Autism Spectrum Disorders
- Publisher:
- Journal:
- Issue Date:
- Jul-2011
- URI:
- http://hdl.handle.net/10147/559192
- DOI:
- 10.1016/j.rasd.2011.01.009
- Additional Links:
- http://linkinghub.elsevier.com/retrieve/pii/S1750946711000158
- Item Type:
- Article
- Language:
- en
- Description:
- The current study evaluated risk factors for the occurrence, frequency and severity of challenging behavior among a sample of individuals with a diagnosis of autism, under the age of eighteen, in Ireland. Age, gender, hours of intervention received, age at diagnosis, presence of challenging behavior at diagnosis and treatment type at diagnosis were not found to be significant predictors for the frequency or severity of challenging behavior. The participants’ IQ was found to be a significant predictor of the frequency and severity of the behaviors measured. Lower IQ predicted greater frequencies of stereotyped behavior, aggression and self-injurious behavior along with increased severity of stereotyped behavior and self-injurious behavior.The intervention participants were currently receiving was not significant in predicting the frequency of challenging behavior, nor the severity of aggressive or self-injurious behaviors. However, this variable was a significant predictor of severity of stereotyped behaviors with individuals currently in Applied Behavior Analysis interventions presenting with more severe stereotyped behavior than those currently in “eclectic” interventions. Additional findings and implications in relation to these variables are discussed.
- Keywords:
- ISSN:
- 17509467
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McTiernan, Aoife | en |
| dc.contributor.author | Leader, Geraldine | en |
| dc.contributor.author | Healy, Olive | en |
| dc.contributor.author | Mannion, Arlene | en |
| dc.date.accessioned | 2015-07-08T10:41:54Z | en |
| dc.date.available | 2015-07-08T10:41:54Z | en |
| dc.date.issued | 2011-07 | en |
| dc.identifier.citation | Analysis of risk factors and early predictors of challenging behavior for children with autism spectrum disorder 2011, 5 (3):1215 Research in Autism Spectrum Disorders | en |
| dc.identifier.issn | 17509467 | en |
| dc.identifier.doi | 10.1016/j.rasd.2011.01.009 | en |
| dc.identifier.uri | http://hdl.handle.net/10147/559192 | en |
| dc.description | The current study evaluated risk factors for the occurrence, frequency and severity of challenging behavior among a sample of individuals with a diagnosis of autism, under the age of eighteen, in Ireland. Age, gender, hours of intervention received, age at diagnosis, presence of challenging behavior at diagnosis and treatment type at diagnosis were not found to be significant predictors for the frequency or severity of challenging behavior. The participants’ IQ was found to be a significant predictor of the frequency and severity of the behaviors measured. Lower IQ predicted greater frequencies of stereotyped behavior, aggression and self-injurious behavior along with increased severity of stereotyped behavior and self-injurious behavior.The intervention participants were currently receiving was not significant in predicting the frequency of challenging behavior, nor the severity of aggressive or self-injurious behaviors. However, this variable was a significant predictor of severity of stereotyped behaviors with individuals currently in Applied Behavior Analysis interventions presenting with more severe stereotyped behavior than those currently in “eclectic” interventions. Additional findings and implications in relation to these variables are discussed. | en |
| dc.language.iso | en | en |
| dc.publisher | Research in Autism Spectrum Disorders | en |
| dc.relation.url | http://linkinghub.elsevier.com/retrieve/pii/S1750946711000158 | en |
| dc.rights | Archived with thanks to Research in Autism Spectrum Disorders | en |
| dc.subject | AUTISM SPECTRUM DISORDER | en |
| dc.subject | CHALLENGING BEHAVIOUR | en |
| dc.subject | RISK FACTORS | en |
| dc.title | Analysis of risk factors and early predictors of challenging behavior for children with autism spectrum disorder | en |
| dc.type | Article | en |
| dc.identifier.journal | Research in Autism Spectrum Disorders | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike