Lenus, The Irish Health Repository
>
Other Irish Health Organisations
>
Government & Statutory
>
Cancer Registry Ireland
>
Cancer in Ireland, 1997: incidence and mortality.
- Hdl Handle:
- http://hdl.handle.net/10147/559074
- Title:
- Cancer in Ireland, 1997: incidence and mortality.
- Authors:
- Citation:
- National Cancer Registry Ireland (NCRI). 1997. Cancer in Ireland, 1997: incidence and mortality. Cork: National Cancer Registry Ireland (NCRI)
- Publisher:
- Issue Date:
- 1997
- URI:
- http://hdl.handle.net/10147/559074
- Item Type:
- Report
- Language:
- en
- Description:
- The effect of cancer on the health status of the Irish population is striking. One in three of the population develops cancer during their lifetime and cancer causes one in four deaths in Ireland each year. As a result cancer presents a formidable physical, psychological and socio-economic burden on patients, their families and on health care providers. The impact of cancer on our population will be minimised by increasing our understanding of its aetiology, improving cancer prevention programmes and by earlier diagnosis, optimal therapy and appropriate palliative care. To achieve this the National Cancer Strategy has set the framework for the development and organisation of cancer services throughout the country. A crucial component of the strategy is the availability of epidemiological information on cancer. The National Cancer Registry has made tremendous progress since its establishment in 1991 in providing data that is reliable, valid, comprehensive and of a standard that is on a par with the highest internationally.
- Keywords:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Cancer Registry Ireland (NCRI) | en |
| dc.date.accessioned | 2015-07-06T15:28:41Z | en |
| dc.date.available | 2015-07-06T15:28:41Z | en |
| dc.date.issued | 1997 | en |
| dc.identifier.citation | National Cancer Registry Ireland (NCRI). 1997. Cancer in Ireland, 1997: incidence and mortality. Cork: National Cancer Registry Ireland (NCRI) | en |
| dc.identifier.uri | http://hdl.handle.net/10147/559074 | en |
| dc.description | The effect of cancer on the health status of the Irish population is striking. One in three of the population develops cancer during their lifetime and cancer causes one in four deaths in Ireland each year. As a result cancer presents a formidable physical, psychological and socio-economic burden on patients, their families and on health care providers. The impact of cancer on our population will be minimised by increasing our understanding of its aetiology, improving cancer prevention programmes and by earlier diagnosis, optimal therapy and appropriate palliative care. To achieve this the National Cancer Strategy has set the framework for the development and organisation of cancer services throughout the country. A crucial component of the strategy is the availability of epidemiological information on cancer. The National Cancer Registry has made tremendous progress since its establishment in 1991 in providing data that is reliable, valid, comprehensive and of a standard that is on a par with the highest internationally. | en |
| dc.language.iso | en | en |
| dc.publisher | National Cancer Registry Ireland (NCRI) | en |
| dc.subject | CANCER | en |
| dc.subject | STATISTICAL DATA | en |
| dc.subject | HEALTH CARE | en |
| dc.subject | PATIENT | en |
| dc.title | Cancer in Ireland, 1997: incidence and mortality. | en |
| dc.type | Report | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike