Neurodevelopmental outcome at seven years in term, acidotic newborns
- Hdl Handle:
- http://hdl.handle.net/10147/559035
- Title:
- Neurodevelopmental outcome at seven years in term, acidotic newborns
- Authors:
- Publisher:
- Journal:
- Issue Date:
- Apr-2015
- URI:
- http://hdl.handle.net/10147/559035
- Abstract:
- The objective was to follow up a cohort of acidotic full-term infants with or without hypoxic ischemic encephalopathy (HIE) and determine if at 7 years they displayed any neurodevelopmental delays. Children (n=44) were divided according to those with mild (n=25) or severe (n=19) acidosis and were then further subdivided into those with or without HIE. Participants were assessed using the Wechsler Intelligence Scale for Children (WISC-IVUK) and Achenbach Child Behaviour Checklist (CBCL). No differences in WISC-IVUK scores in children without HIE irrespective of the cord pH values were found. Children with HIE grade I scored significantly higher in perceptual reasoning than those with grade III (p<0.01). CBCL scores revealed no differences between groups. Findings suggest evidence of impairment at school-age that correlates with the degree of encephalopathy. Acidosis without the presence of clinical encephalopathy was associated with normal outcome.
- Item Type:
- Article
- Language:
- en
- Keywords:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diviney, M | en |
| dc.contributor.author | Pinnamaneni, R | en |
| dc.contributor.author | Murphy, JFA | en |
| dc.contributor.author | Lynch, B | en |
| dc.contributor.author | Rushe, H | en |
| dc.contributor.author | Madigan, C | en |
| dc.contributor.author | Geary, M | en |
| dc.contributor.author | Foran, A | en |
| dc.date.accessioned | 2015-07-06T13:47:25Z | en |
| dc.date.available | 2015-07-06T13:47:25Z | en |
| dc.date.issued | 2015-04 | en |
| dc.identifier.uri | http://hdl.handle.net/10147/559035 | en |
| dc.description.abstract | The objective was to follow up a cohort of acidotic full-term infants with or without hypoxic ischemic encephalopathy (HIE) and determine if at 7 years they displayed any neurodevelopmental delays. Children (n=44) were divided according to those with mild (n=25) or severe (n=19) acidosis and were then further subdivided into those with or without HIE. Participants were assessed using the Wechsler Intelligence Scale for Children (WISC-IVUK) and Achenbach Child Behaviour Checklist (CBCL). No differences in WISC-IVUK scores in children without HIE irrespective of the cord pH values were found. Children with HIE grade I scored significantly higher in perceptual reasoning than those with grade III (p<0.01). CBCL scores revealed no differences between groups. Findings suggest evidence of impairment at school-age that correlates with the degree of encephalopathy. Acidosis without the presence of clinical encephalopathy was associated with normal outcome. | en |
| dc.language.iso | en | en |
| dc.publisher | Irish Medical Journal | en |
| dc.subject | INFANTS | en |
| dc.subject | NEURODEVELOPMENTAL DISORDER | en |
| dc.title | Neurodevelopmental outcome at seven years in term, acidotic newborns | en |
| dc.type | Article | en |
| dc.identifier.journal | Irish Medical Journal | en |
| dc.description.funding | No funding | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike