A study to establish the existing mental health data collected in the Health Service Executive and the information system used [thesis]
- Hdl Handle:
- http://hdl.handle.net/10147/51295
- Title:
- A study to establish the existing mental health data collected in the Health Service Executive and the information system used [thesis]
- Authors:
- Affiliation:
- Publisher:
- Issue Date:
- Sep-2008
- URI:
- http://hdl.handle.net/10147/51295
- Item Type:
- Thesis
- Keywords:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ivory, Carol | - |
| dc.date.accessioned | 2009-02-26T16:58:48Z | - |
| dc.date.available | 2009-02-26T16:58:48Z | - |
| dc.date.issued | 2008-09 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/51295 | - |
| dc.publisher | Trinity College Dublin (TCD) | en |
| dc.subject | MENTAL HEALTH | en |
| dc.subject | PUBLIC HEALTH | en |
| dc.subject | DATA ANALYSIS | en |
| dc.title | A study to establish the existing mental health data collected in the Health Service Executive and the information system used [thesis] | en |
| dc.type | Thesis | en |
| dc.contributor.department | Trinity College Dublin (TCD) | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike