Cancer in Ireland 1995: incidence and mortality: report of the National Cancer Registry (11.70 MB)
- Hdl Handle:
- http://hdl.handle.net/10147/45700
- Title:
- Cancer in Ireland 1995: incidence and mortality: report of the National Cancer Registry (11.70 MB)
- Authors:
- Is Part Of:
- National Cancer Registry Ireland; -4431
- Issue Date:
- 1998
- URI:
- http://hdl.handle.net/10147/45700
- Item Type:
- Report
- Description:
- NCRI / 1998
- Keywords:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Cancer Registry Ireland (NCRI), The | en_GB |
| dc.date.accessioned | 2008-12-18T18:44:24Z | - |
| dc.date.available | 2008-12-18T18:44:24Z | - |
| dc.date.created | 25/1/2008 | en_GB |
| dc.date.issued | 1998 | en_GB |
| dc.identifier | a2983 | en_GB |
| dc.identifier.uri | http://hdl.handle.net/10147/45700 | - |
| dc.description | NCRI / 1998 | en_GB |
| dc.relation.ispartof | National Cancer Registry Ireland | en_GB |
| dc.relation.ispartof | -4431 | en_GB |
| dc.rights | National Cancer Registry of Ireland | en_GB |
| dc.subject | CANCER | en_GB |
| dc.title | Cancer in Ireland 1995: incidence and mortality: report of the National Cancer Registry (11.70 MB) | en_GB |
| dc.type | Report | en_GB |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike