The views of adult users of the public sector mental health services: report of a survey for the Mental Health Commission
- Hdl Handle:
- http://hdl.handle.net/10147/43828
- Title:
- The views of adult users of the public sector mental health services: report of a survey for the Mental Health Commission
- Authors:
- Is Part Of:
- 2006; -2489
- Issue Date:
- 2006
- URI:
- http://hdl.handle.net/10147/43828
- Item Type:
- Report
- Description:
- MHC / 2006
- Keywords:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dunne, Elizabeth A. | en_GB |
| dc.date.accessioned | 2008-12-18T17:54:46Z | - |
| dc.date.available | 2008-12-18T17:54:46Z | - |
| dc.date.created | 19/10/2006 | en_GB |
| dc.date.issued | 2006 | en_GB |
| dc.identifier | a16194 | en_GB |
| dc.identifier.uri | http://hdl.handle.net/10147/43828 | - |
| dc.description | MHC / 2006 | en_GB |
| dc.relation.ispartof | 2006 | en_GB |
| dc.relation.ispartof | -2489 | en_GB |
| dc.rights | Mental Health Commission | en_GB |
| dc.subject | MENTAL HEALTH SERVICES | en_GB |
| dc.title | The views of adult users of the public sector mental health services: report of a survey for the Mental Health Commission | en_GB |
| dc.type | Report | en_GB |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike