Lenus, The Irish Health Repository
>
Other Irish Health Organisations
>
Government & Statutory
>
Adoption Authority of Ireland
>
Report of the Adoption Board, 1999.
- Hdl Handle:
- http://hdl.handle.net/10147/346578
- Title:
- Report of the Adoption Board, 1999.
- Authors:
- Citation:
- Adoption Board. 2000. Report of the Adoption Board, 1999. Dublin: Stationery Office.
- Publisher:
- Issue Date:
- Nov-2000
- URI:
- http://hdl.handle.net/10147/346578
- Item Type:
- Report
- Language:
- en
- Description:
- To: Ms. Mary Hanafin, T. D., Minister of State at the Department of Health and Children. I . Introduction 1.1 The Board has the honour to present its forty-seventh Report for the year ended 31 st December 1999. 1.2 During 1999 the Board made 317 Irish adoption orders: 242 declarations of eligibility and suitability to adopt outside the Sta te under the provisions of Section 5(1)(iii)(11) of the Adoption Act. 1991: 283 entries in the R.egister of Foreign Adoptions; and it dea lt with 1,0I0 search and reunion enquiries. 1.3 The Board received a total of 367 adoption applictions for the adoption of children resident in the State during 1998, 252 of whi ch were in respect of family adoptions. Applications for the adoption of Irish children placed by the Health Boards and the registered Adoption Societies remained static during 1999. The Board received a total of 93 such adoption applications in 1998 compared to 94 applications in 1999. Family adoption applications increased slightly during 1999 with 252 adoption applications being received compared to 241 in 1998.
- Keywords:
- Local subject classification:
- HEALTH BOARD
- Series/Report no.:
- Pn; 8880
- ISBN:
- 0707665078
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adoption Board | en |
| dc.date.accessioned | 2015-03-12T22:41:42Z | en |
| dc.date.available | 2015-03-12T22:41:42Z | en |
| dc.date.issued | 2000-11 | en |
| dc.identifier.citation | Adoption Board. 2000. Report of the Adoption Board, 1999. Dublin: Stationery Office. | en |
| dc.identifier.isbn | 0707665078 | en |
| dc.identifier.uri | http://hdl.handle.net/10147/346578 | en |
| dc.description | To: Ms. Mary Hanafin, T. D., Minister of State at the Department of Health and Children. I . Introduction 1.1 The Board has the honour to present its forty-seventh Report for the year ended 31 st December 1999. 1.2 During 1999 the Board made 317 Irish adoption orders: 242 declarations of eligibility and suitability to adopt outside the Sta te under the provisions of Section 5(1)(iii)(11) of the Adoption Act. 1991: 283 entries in the R.egister of Foreign Adoptions; and it dea lt with 1,0I0 search and reunion enquiries. 1.3 The Board received a total of 367 adoption applictions for the adoption of children resident in the State during 1998, 252 of whi ch were in respect of family adoptions. Applications for the adoption of Irish children placed by the Health Boards and the registered Adoption Societies remained static during 1999. The Board received a total of 93 such adoption applications in 1998 compared to 94 applications in 1999. Family adoption applications increased slightly during 1999 with 252 adoption applications being received compared to 241 in 1998. | en |
| dc.language.iso | en | en |
| dc.publisher | Stationery Office | en |
| dc.relation.ispartofseries | Pn | en |
| dc.relation.ispartofseries | 8880 | en |
| dc.subject | ADOPTION | en |
| dc.subject | STATISTICAL DATA | en |
| dc.subject | CHILD | en |
| dc.subject.other | HEALTH BOARD | en |
| dc.title | Report of the Adoption Board, 1999. | en |
| dc.type | Report | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike