Lenus, The Irish Health Repository
>
Other Irish Health Organisations
>
Government & Statutory
>
Cancer Registry Ireland
>
Cancer in Ireland, 1994: incidence and mortality: report of the National Cancer Registry.
- Hdl Handle:
- http://hdl.handle.net/10147/345642
- Title:
- Cancer in Ireland, 1994: incidence and mortality: report of the National Cancer Registry.
- Authors:
- Citation:
- National Cancer Registry Ireland, 1997. Cancer in Ireland, 1994: incidence and mortality: report of the National Cancer Registry. Cork: National Cancer Registry Board.
- Publisher:
- Issue Date:
- Jun-1997
- URI:
- http://hdl.handle.net/10147/345642
- Item Type:
- Report
- Language:
- en
- Description:
- I am very pleased to receive the first report of the National Cancer Registry. The registry has been working hard to produce a detailed national data set on the incidence of cancer, and its first report is a most welcome step forward. Cancer is without doubt one of the major problems facing us today and one worthy of special support. On taking office. I set as a priority within my Department the development of services to combat cancer. The Department of Health's strategy document "Shaping a Healthier Future" identified cancer as one of the three major sources of mortality among those aged under 65 years in Ireland and it set out a medium·term target to reduce the death rate from cancer in the under-65 age-group by 15 per cent in the ten-year period from 1994. As an important contribution towards achieving that target. I published a National Cancer Strategy in November 1996. Its goal is to ensure the provision of an equitable and high quality cancer service throughout the country. The objective is to take all measures possible to reduce the incidence of cancer and to ensure that those who develop cancer receive the most effective treatment. In order to implement the National Cancer Strategy, I launched a major Action Plan in March 1997. This includes detailed plans by region for the development of cancer services and funding for the co-ordination of health research.
- Keywords:
- ISBN:
- 0953107205
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Cancer Registry Ireland (NCRI) | en |
| dc.date.accessioned | 2015-02-27T10:31:08Z | en |
| dc.date.available | 2015-02-27T10:31:08Z | en |
| dc.date.issued | 1997-06 | en |
| dc.identifier.citation | National Cancer Registry Ireland, 1997. Cancer in Ireland, 1994: incidence and mortality: report of the National Cancer Registry. Cork: National Cancer Registry Board. | en |
| dc.identifier.isbn | 0953107205 | en |
| dc.identifier.uri | http://hdl.handle.net/10147/345642 | en |
| dc.description | I am very pleased to receive the first report of the National Cancer Registry. The registry has been working hard to produce a detailed national data set on the incidence of cancer, and its first report is a most welcome step forward. Cancer is without doubt one of the major problems facing us today and one worthy of special support. On taking office. I set as a priority within my Department the development of services to combat cancer. The Department of Health's strategy document "Shaping a Healthier Future" identified cancer as one of the three major sources of mortality among those aged under 65 years in Ireland and it set out a medium·term target to reduce the death rate from cancer in the under-65 age-group by 15 per cent in the ten-year period from 1994. As an important contribution towards achieving that target. I published a National Cancer Strategy in November 1996. Its goal is to ensure the provision of an equitable and high quality cancer service throughout the country. The objective is to take all measures possible to reduce the incidence of cancer and to ensure that those who develop cancer receive the most effective treatment. In order to implement the National Cancer Strategy, I launched a major Action Plan in March 1997. This includes detailed plans by region for the development of cancer services and funding for the co-ordination of health research. | en |
| dc.language.iso | en | en |
| dc.publisher | National Cancer Registry Ireland. | en |
| dc.subject | CANCER | en |
| dc.subject | STATISTICAL DATA | en |
| dc.subject | HEALTH STRATEGY | en |
| dc.title | Cancer in Ireland, 1994: incidence and mortality: report of the National Cancer Registry. | en |
| dc.type | Report | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike