Lenus, The Irish Health Repository
>
Other Irish Health Organisations
>
Former Health Agencies
>
National Council on Ageing & Older People
>
Mental disorders in older Irish people: incidence, prevalence and treatment.
- Hdl Handle:
- http://hdl.handle.net/10147/345377
- Title:
- Mental disorders in older Irish people: incidence, prevalence and treatment.
- Authors:
- Affiliation:
- Citation:
- National Council for the Elderly, 1996. Mental disorders in older Irish people: incidence, prevalence and treatment. Dublin: National Council for the Elderly.
- Publisher:
- Issue Date:
- 1996
- URI:
- http://hdl.handle.net/10147/345377
- Item Type:
- Study
- Language:
- en
- Description:
- This study on mental disorders in older Irish people is a further contribution to work by the National Council for the Elderly on the health and well-being of older people. In the past the Council has concentrated on the physical health of older people. In this report we focus on the mental health of older people and examine the treatments available to those with mental disorders. It is clear that while most older people are in good mental health a significant number suffer froma mental disorder at anyone time. The majority of those with a mental disorder will continue to function independently in the community, but many will require support from community care services to do so. In addition. some older people. particularly those with severe dementia, will usually require institutional care.
- Keywords:
- Series/Report no.:
- National Council for the Elderly; Report no 45
- ISBN:
- 1900378035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keogh, Fiona | en |
dc.contributor.author | Roche, Anne | en |
dc.contributor.author | National Council for the Elderly | en |
dc.date.accessioned | 2015-02-26T09:40:58Z | en |
dc.date.available | 2015-02-26T09:40:58Z | en |
dc.date.issued | 1996 | en |
dc.identifier.citation | National Council for the Elderly, 1996. Mental disorders in older Irish people: incidence, prevalence and treatment. Dublin: National Council for the Elderly. | en |
dc.identifier.isbn | 1900378035 | en |
dc.identifier.uri | http://hdl.handle.net/10147/345377 | en |
dc.description | This study on mental disorders in older Irish people is a further contribution to work by the National Council for the Elderly on the health and well-being of older people. In the past the Council has concentrated on the physical health of older people. In this report we focus on the mental health of older people and examine the treatments available to those with mental disorders. It is clear that while most older people are in good mental health a significant number suffer froma mental disorder at anyone time. The majority of those with a mental disorder will continue to function independently in the community, but many will require support from community care services to do so. In addition. some older people. particularly those with severe dementia, will usually require institutional care. | en |
dc.language.iso | en | en |
dc.publisher | National Council for the Elderly | en |
dc.relation.ispartofseries | National Council for the Elderly | en |
dc.relation.ispartofseries | Report no 45 | en |
dc.subject | MENTAL AND BEHAVIOURAL DISORDER | en |
dc.subject | OLDER PEOPLE | en |
dc.subject | WELLBEING | en |
dc.subject | MENTAL HEALTH | en |
dc.title | Mental disorders in older Irish people: incidence, prevalence and treatment. | en |
dc.type | Study | en |
dc.contributor.department | Health Research Board (HRB) | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.