Lenus, The Irish Health Repository
>
HSE
>
Former Health Boards
>
North Eastern Health Board (NEHB)
>
NEHB Publications
>
Co-operation and working together for health gain and social well being in border areas.
- Hdl Handle:
- http://hdl.handle.net/10147/345122
- Title:
- Co-operation and working together for health gain and social well being in border areas.
- Authors:
- Citation:
- Co-operation and Working Together (CAWT), Southern Health and Social Services Board, Western Health and Social Services Board, North Eastern Health Board (NEHB), North Western Health BoaCo-operation and working together for health gain and social well being in border areas. Londonderry: Co-operation and Working Together (CAWT)
- Publisher:
- Issue Date:
- 2002
- URI:
- http://hdl.handle.net/10147/345122
- Item Type:
- Report
- Language:
- en
- Description:
- In July 1992, the North Eastern and North Western Health Boards in the Republic of Ireland and the Southern and Western Health and Social Services Boards in Northern Ireland entered into a formal agreement known as the Ballyconnell Agreement (see Appendix I) to co-operate in improving the health and social wellbeing of their resident populations, This agreement was revised in 1998 to take account of the purchaser/provider split when the Northern Ireland Health and Social Services Boards were reorganised into Commissioner Boards and Provider Trusts were established as separate statutory organisations. Co-operation and Working Together (CAWT) covers the whole of the land boundary between the Republic of Ireland and the United Kingdom and between them they comprise a population of one million. It has been suggested that people living in the vicinity of the border are materially disadvantaged on account of low levels of economic activity, rurality and geographical isolation. Research lends weight to this view with deprivation in border areas, particularly evident with regard to age dependency and unemployment. As the need for health services is highly correlated with material deprivation it can be assumed that those who live in border areas have higher than average health needs. This is further borne out by studies of perinatal mortality which have suggested higher mortality rates in border areas.
- Keywords:
- Sponsors:
- European Fund for Peace and Reconciliation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Co-operation and Working Together (CAWT) | en |
dc.contributor.author | Southern Health and Social Services Board | en |
dc.contributor.author | Western Health and Social Services Board | en |
dc.contributor.author | North Eastern Health Board (NEHB) | en |
dc.contributor.author | North Western Health Board (NWHB) | en |
dc.date.accessioned | 2015-02-23T22:31:23Z | en |
dc.date.available | 2015-02-23T22:31:23Z | en |
dc.date.issued | 2002 | en |
dc.identifier.citation | Co-operation and Working Together (CAWT), Southern Health and Social Services Board, Western Health and Social Services Board, North Eastern Health Board (NEHB), North Western Health BoaCo-operation and working together for health gain and social well being in border areas. Londonderry: Co-operation and Working Together (CAWT) | en |
dc.identifier.uri | http://hdl.handle.net/10147/345122 | en |
dc.description | In July 1992, the North Eastern and North Western Health Boards in the Republic of Ireland and the Southern and Western Health and Social Services Boards in Northern Ireland entered into a formal agreement known as the Ballyconnell Agreement (see Appendix I) to co-operate in improving the health and social wellbeing of their resident populations, This agreement was revised in 1998 to take account of the purchaser/provider split when the Northern Ireland Health and Social Services Boards were reorganised into Commissioner Boards and Provider Trusts were established as separate statutory organisations. Co-operation and Working Together (CAWT) covers the whole of the land boundary between the Republic of Ireland and the United Kingdom and between them they comprise a population of one million. It has been suggested that people living in the vicinity of the border are materially disadvantaged on account of low levels of economic activity, rurality and geographical isolation. Research lends weight to this view with deprivation in border areas, particularly evident with regard to age dependency and unemployment. As the need for health services is highly correlated with material deprivation it can be assumed that those who live in border areas have higher than average health needs. This is further borne out by studies of perinatal mortality which have suggested higher mortality rates in border areas. | en |
dc.description.sponsorship | European Fund for Peace and Reconciliation | en |
dc.language.iso | en | en |
dc.publisher | Co-operation and Working Together (CAWT) | en |
dc.subject | RESEARCH | en |
dc.subject | SOCIAL SERVICES | en |
dc.subject | MORTALITY | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | PERINATAL MORTALITY | en |
dc.subject | UNEMPLOYMENT | en |
dc.title | Co-operation and working together for health gain and social well being in border areas. | en |
dc.type | Report | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.