Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
Ongoing Research (Leinster Hospitals)
>
Rotunda Hospital
>
Incidence of serous tubal intraepithelial neoplasia in Irish women with BRCA mutations undergoing risk reducing surgery
- Hdl Handle:
- http://hdl.handle.net/10147/338585
- Title:
- Incidence of serous tubal intraepithelial neoplasia in Irish women with BRCA mutations undergoing risk reducing surgery
- Authors:
- Issue Date:
- 21-Jan-2015
- URI:
- http://hdl.handle.net/10147/338585
- Keywords:
- Funding Source:
- Rotunda Hospital
- Research Methodology:
- Tissue Analysis
- Ethical Approval:
- N/A
- Start Date:
- 2014-12
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Walsh, Tom | en_GB |
| dc.date.accessioned | 2015-01-21T12:06:26Z | - |
| dc.date.available | 2015-01-21T12:06:26Z | - |
| dc.date.issued | 2015-01-21 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/338585 | - |
| dc.subject | Serous tubal Intraepithelial Neoplasia | en_GB |
| dc.subject | intraepithelial Neoplasia | en_GB |
| dc.title | Incidence of serous tubal intraepithelial neoplasia in Irish women with BRCA mutations undergoing risk reducing surgery | en_GB |
| dc.type.qualificationlevel | N/A | en |
| cr.funding.source | Rotunda Hospital | en_GB |
| cr.methodology | Tissue Analysis | en_GB |
| cr.approval.ethical | N/A | en |
| cr.date.start | 2014-12 | - |
| dc.description.funding | Other | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike