Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
St. Luke's Radiation Oncology Network, Dublin
>
A randomized trial comparing bladder volume consistency during fractionated prostate radiation therapy
- Hdl Handle:
- http://hdl.handle.net/10147/324811
- Title:
- A randomized trial comparing bladder volume consistency during fractionated prostate radiation therapy
- Authors:
- Citation:
- Mullaney L et al. A randomized trial comparing bladder volume consistency during fractionated prostate radiation therapy. Pract Rad Oncol. Jan 10 2014 [published online]
- Journal:
- Issue Date:
- 10-Jan-2014
- URI:
- http://hdl.handle.net/10147/324811
- DOI:
- http://dx.doi.org/10.1016/j.prro.2013.11.006
- Abstract:
- Organ motion is a contributory factor to the variation in location of the prostate and organs at risk during a course of fractionated prostate radiation therapy (RT). A prospective randomized controlled trial was designed with the primary endpoint to provide evidence-based bladder-filling instructions to achieve a consistent bladder volume (BV) and thus reduce the bladder-related organ motion. The secondary endpoints were to assess the incidence of acute and late genitourinary (GU) and gastrointestinal (GI) toxicity for patients and patients’ satisfaction with the bladder-filling instructions.
- Item Type:
- Article
- Language:
- en
- Keywords:
- Local subject classification:
- RADIATION THERAPY
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mullaney, L. | en_GB |
dc.contributor.author | O'Shea, E. | en_GB |
dc.contributor.author | Dunne, M. | en_GB |
dc.contributor.author | Finn, M. | en_GB |
dc.contributor.author | Thirion, P. | en_GB |
dc.contributor.author | Cleary, L. A. | en_GB |
dc.contributor.author | McGarry, M. | en_GB |
dc.contributor.author | O'Neill, L. | en_GB |
dc.contributor.author | Armstrong, J.G. | en_GB |
dc.date.accessioned | 2014-08-15T08:45:30Z | - |
dc.date.available | 2014-08-15T08:45:30Z | - |
dc.date.issued | 2014-01-10 | - |
dc.identifier.citation | Mullaney L et al. A randomized trial comparing bladder volume consistency during fractionated prostate radiation therapy. Pract Rad Oncol. Jan 10 2014 [published online] | en_GB |
dc.identifier.doi | http://dx.doi.org/10.1016/j.prro.2013.11.006 | - |
dc.identifier.uri | http://hdl.handle.net/10147/324811 | - |
dc.description.abstract | Organ motion is a contributory factor to the variation in location of the prostate and organs at risk during a course of fractionated prostate radiation therapy (RT). A prospective randomized controlled trial was designed with the primary endpoint to provide evidence-based bladder-filling instructions to achieve a consistent bladder volume (BV) and thus reduce the bladder-related organ motion. The secondary endpoints were to assess the incidence of acute and late genitourinary (GU) and gastrointestinal (GI) toxicity for patients and patients’ satisfaction with the bladder-filling instructions. | en_GB |
dc.language.iso | en | en |
dc.subject | PROSTATE CANCER | en_GB |
dc.subject.other | RADIATION THERAPY | en_GB |
dc.title | A randomized trial comparing bladder volume consistency during fractionated prostate radiation therapy | en_GB |
dc.type | Article | en |
dc.identifier.journal | Practical Radiation Oncology | en_GB |
dc.description.funding | No funding | en |
dc.description.province | Leinster | en |
dc.description.peer-review | peer-review | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.