Urban overdose hotspots: a 12-month prospective study in Dublin ambulance services
- Hdl Handle:
- http://hdl.handle.net/10147/324647
- Title:
- Urban overdose hotspots: a 12-month prospective study in Dublin ambulance services
- Authors:
- Citation:
- Klimas J et al. Urban overdose hotspots: a 12-month prospective study in Dublin ambulance services. Am J Emerg Med. 2014 [published online July 20 2014]
- Publisher:
- Journal:
- Issue Date:
- Jul-2014
- URI:
- http://hdl.handle.net/10147/324647
- DOI:
- 10.1016/j.ajem.2014.07.017
- Additional Links:
- http://linkinghub.elsevier.com/retrieve/pii/S0735675714005105
- Item Type:
- Article
- Language:
- en
- Description:
- To examine the baseline incidence of all new opioid overdoses in an ambulance service, and their relationship with urban deprivation and presence of addiction services.
- Keywords:
- Local subject classification:
- DRUG OVERDOSE; AMBULANCE SERVICE; PARAMEDIC
- ISSN:
- 07356757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klimas, Jan | en_GB |
dc.contributor.author | O'Reilly, Martin | en_GB |
dc.contributor.author | Egan, Mairead | en_GB |
dc.contributor.author | Tobin, Helen | en_GB |
dc.contributor.author | Bury, Gerard | en_GB |
dc.date.accessioned | 2014-08-11T13:18:46Z | - |
dc.date.available | 2014-08-11T13:18:46Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.citation | Klimas J et al. Urban overdose hotspots: a 12-month prospective study in Dublin ambulance services. Am J Emerg Med. 2014 [published online July 20 2014] | en_GB |
dc.identifier.issn | 07356757 | - |
dc.identifier.doi | 10.1016/j.ajem.2014.07.017 | - |
dc.identifier.uri | http://hdl.handle.net/10147/324647 | - |
dc.description | To examine the baseline incidence of all new opioid overdoses in an ambulance service, and their relationship with urban deprivation and presence of addiction services. | en_GB |
dc.language.iso | en | en |
dc.publisher | The American Journal of Emergency Medicine | en_GB |
dc.relation.url | http://linkinghub.elsevier.com/retrieve/pii/S0735675714005105 | en_GB |
dc.rights | Archived with thanks to The American Journal of Emergency Medicine | en_GB |
dc.subject | EMERGENCY MEDICAL CARE | en_GB |
dc.subject | DRUGS MISUSE | en_GB |
dc.subject.other | DRUG OVERDOSE | en_GB |
dc.subject.other | AMBULANCE SERVICE | en_GB |
dc.subject.other | PARAMEDIC | en_GB |
dc.title | Urban overdose hotspots: a 12-month prospective study in Dublin ambulance services | en_GB |
dc.type | Article | en |
dc.identifier.journal | The American Journal of Emergency Medicine | en_GB |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.