Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
St. Vincent's University Hospital
>
Prognostic significance of detection of microscopic peritoneal disease in colorectal cancer: a systematic review.
- Hdl Handle:
- http://hdl.handle.net/10147/316018
- Title:
- Prognostic significance of detection of microscopic peritoneal disease in colorectal cancer: a systematic review.
- Authors:
- Citation:
- Prognostic significance of detection of microscopic peritoneal disease in colorectal cancer: a systematic review. 2013, 22 (2):e1-6 Surg Oncol
- Journal:
- Issue Date:
- Jun-2013
- URI:
- http://hdl.handle.net/10147/316018
- DOI:
- 10.1016/j.suronc.2013.01.001
- PubMed ID:
- 23481599
- Additional Links:
- http://www.sciencedirect.com/science/article/pii/S0960740413000029
- Abstract:
- Free intraperitoneal tumour cells are an independent indicator of poor prognosis, and are encorporated in current staging systems in upper gastrointestinal cancers, but not colorectal cancer. This systematic review aimed to evaluate the role and prognostic significance of positive peritoneal lavage in colorectal cancer.
- Item Type:
- Article
- Language:
- en
- Keywords:
- MeSH:
- Colorectal Neoplasms; Humans; Neoplasm Metastasis; Peritoneal Neoplasms; Prognosis
- ISSN:
- 1879-3320
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohan, Helen M | en_GB |
| dc.contributor.author | O'Connor, Donal B | en_GB |
| dc.contributor.author | O'Riordan, James M | en_GB |
| dc.contributor.author | Winter, Des C | en_GB |
| dc.date.accessioned | 2014-04-22T13:40:22Z | - |
| dc.date.available | 2014-04-22T13:40:22Z | - |
| dc.date.issued | 2013-06 | - |
| dc.identifier.citation | Prognostic significance of detection of microscopic peritoneal disease in colorectal cancer: a systematic review. 2013, 22 (2):e1-6 Surg Oncol | en_GB |
| dc.identifier.issn | 1879-3320 | - |
| dc.identifier.pmid | 23481599 | - |
| dc.identifier.doi | 10.1016/j.suronc.2013.01.001 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/316018 | - |
| dc.description.abstract | Free intraperitoneal tumour cells are an independent indicator of poor prognosis, and are encorporated in current staging systems in upper gastrointestinal cancers, but not colorectal cancer. This systematic review aimed to evaluate the role and prognostic significance of positive peritoneal lavage in colorectal cancer. | en_GB |
| dc.language.iso | en | en |
| dc.relation.url | http://www.sciencedirect.com/science/article/pii/S0960740413000029 | en_GB |
| dc.rights | Archived with thanks to Surgical oncology | en_GB |
| dc.subject | COLORECTAL CANCER | en_GB |
| dc.subject.mesh | Colorectal Neoplasms | - |
| dc.subject.mesh | Humans | - |
| dc.subject.mesh | Neoplasm Metastasis | - |
| dc.subject.mesh | Peritoneal Neoplasms | - |
| dc.subject.mesh | Prognosis | - |
| dc.title | Prognostic significance of detection of microscopic peritoneal disease in colorectal cancer: a systematic review. | en_GB |
| dc.type | Article | en |
| dc.identifier.journal | Surgical oncology | en_GB |
| dc.description.funding | No funding | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike