Diversity in prevalent PCR ribotypes of clinical strains of C. difficile
- Hdl Handle:
- http://hdl.handle.net/10147/311704
- Title:
- Diversity in prevalent PCR ribotypes of clinical strains of C. difficile
- Authors:
- Affiliation:
- Publisher:
- Journal:
- Issue Date:
- Jan-2014
- URI:
- http://hdl.handle.net/10147/311704
- Item Type:
- Article
- Language:
- en
- Description:
- In 2009, a programme of Clostridium difficile ribotyping was established in the north east. The aim of this project was to profile circulating ribotypes in the region. In all, 50 notified north east Clostridium difficile cases were ribotyped. The majority of cases occurred in patients over 70 years and in hospital in-patients. The most common ribotype identified was O27 (n=12, 24%) and O05 (n=8, 16%). Ribotype O78 was also detected (n=5, 10%). Comparison with a 2009 national ribotyping study demonstrated that there were a number of ribotypes identified in the north east that were not identified during the national study and visa versa. The results of this study point to the existence of regional variation in circulating Clostridium difficile strains in Ireland. A reference facility for Ireland is urgently required to provide a central point for enhanced testing and epidemiological analysis of national and regional Clostridium difficile trends.
- Keywords:
- Local subject classification:
- INFECTIOUS DISEASES; PUBLIC HEALTH DEPARTMENT; HEALTH PROTECTION; CLOSTRIDIUM DIFFICILE; HEALTH SERVICE PLANNING
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brabazon, E | en_GB |
dc.contributor.author | Carton, M | en_GB |
dc.contributor.author | Sheehan, R | en_GB |
dc.contributor.author | Finnegan, P | en_GB |
dc.contributor.author | Bedford, D | en_GB |
dc.date.accessioned | 2014-01-22T10:13:17Z | - |
dc.date.available | 2014-01-22T10:13:17Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | http://hdl.handle.net/10147/311704 | - |
dc.description | In 2009, a programme of Clostridium difficile ribotyping was established in the north east. The aim of this project was to profile circulating ribotypes in the region. In all, 50 notified north east Clostridium difficile cases were ribotyped. The majority of cases occurred in patients over 70 years and in hospital in-patients. The most common ribotype identified was O27 (n=12, 24%) and O05 (n=8, 16%). Ribotype O78 was also detected (n=5, 10%). Comparison with a 2009 national ribotyping study demonstrated that there were a number of ribotypes identified in the north east that were not identified during the national study and visa versa. The results of this study point to the existence of regional variation in circulating Clostridium difficile strains in Ireland. A reference facility for Ireland is urgently required to provide a central point for enhanced testing and epidemiological analysis of national and regional Clostridium difficile trends. | en_GB |
dc.language.iso | en | en |
dc.publisher | Irish Medical Journal (IMJ) | en_GB |
dc.subject | INFECTION CONTROL | en_GB |
dc.subject.other | INFECTIOUS DISEASES | en_GB |
dc.subject.other | PUBLIC HEALTH DEPARTMENT | en_GB |
dc.subject.other | HEALTH PROTECTION | en_GB |
dc.subject.other | CLOSTRIDIUM DIFFICILE | en_GB |
dc.subject.other | HEALTH SERVICE PLANNING | en_GB |
dc.title | Diversity in prevalent PCR ribotypes of clinical strains of C. difficile | en_GB |
dc.type | Article | en |
dc.contributor.department | HSE North East | en_GB |
dc.identifier.journal | Irish Medical Journal | en_GB |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.