The correlation of ultrasonographic placental architecture with placental histology in the low-risk primigravid population.
- Hdl Handle:
- http://hdl.handle.net/10147/306903
- Title:
- The correlation of ultrasonographic placental architecture with placental histology in the low-risk primigravid population.
- Authors:
- Affiliation:
- Citation:
- The correlation of ultrasonographic placental architecture with placental histology in the low-risk primigravid population. 2013, 41 (5):505-9 J Perinat Med
- Journal:
- Issue Date:
- 1-Sep-2013
- URI:
- http://hdl.handle.net/10147/306903
- DOI:
- 10.1515/jpm-2013-0015
- PubMed ID:
- 23515100
- Abstract:
- To determine the association, if any, between placental architecture findings assessed ultrasonographically at 22 and 36 weeks and placental histology.
- Item Type:
- Article In Press
- Language:
- en
- Keywords:
- Local subject classification:
- PRIMIGRAVIDA; PLACENTA
- ISSN:
- 1619-3997
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cooley, Sharon M | en_GB |
| dc.contributor.author | Donnelly, Jennifer C | en_GB |
| dc.contributor.author | Walsh, Thomas | en_GB |
| dc.contributor.author | McMahon, Corrina | en_GB |
| dc.contributor.author | Gillan, John | en_GB |
| dc.contributor.author | Geary, Michael P | en_GB |
| dc.date.accessioned | 2013-12-16T15:12:21Z | - |
| dc.date.available | 2013-12-16T15:12:21Z | - |
| dc.date.issued | 2013-09-01 | - |
| dc.identifier.citation | The correlation of ultrasonographic placental architecture with placental histology in the low-risk primigravid population. 2013, 41 (5):505-9 J Perinat Med | en_GB |
| dc.identifier.issn | 1619-3997 | - |
| dc.identifier.pmid | 23515100 | - |
| dc.identifier.doi | 10.1515/jpm-2013-0015 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/306903 | - |
| dc.description.abstract | To determine the association, if any, between placental architecture findings assessed ultrasonographically at 22 and 36 weeks and placental histology. | en_GB |
| dc.language.iso | en | en |
| dc.rights | Archived with thanks to Journal of perinatal medicine | en_GB |
| dc.subject | PREGNANCY | en_GB |
| dc.subject.other | PRIMIGRAVIDA | en_GB |
| dc.subject.other | PLACENTA | en_GB |
| dc.title | The correlation of ultrasonographic placental architecture with placental histology in the low-risk primigravid population. | en_GB |
| dc.type | Article In Press | en |
| dc.contributor.department | Rotunda Hospital, Dublin, Ireland. smcooley@hotmail.com | en_GB |
| dc.identifier.journal | Journal of perinatal medicine | en_GB |
| dc.description.funding | Other | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike