Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
Adelaide & Meath Hospital Tallaght
>
High prevalence of overweight and obesity in adults with Crohn's disease: associations with disease and lifestyle factors.
- Hdl Handle:
- http://hdl.handle.net/10147/305329
- Title:
- High prevalence of overweight and obesity in adults with Crohn's disease: associations with disease and lifestyle factors.
- Authors:
- Affiliation:
- Citation:
- High prevalence of overweight and obesity in adults with Crohn's disease: associations with disease and lifestyle factors. 2013, 7 (7):e241-8 J Crohns Colitis
- Journal:
- Issue Date:
- Aug-2013
- URI:
- http://hdl.handle.net/10147/305329
- DOI:
- 10.1016/j.crohns.2012.09.009
- PubMed ID:
- 23040290
- Abstract:
- Obesity and overweight are major public health issues. Although traditionally associated with weight loss, there is now evidence that increasing Body Mass Index (BMI) and overweight are emerging features of Crohn's disease (CD) and may be associated with more severe disease course. The aim of the study was to determine the prevalence of overweight and obesity in patients with CD compared with matched healthy controls and to identify disease-specific and generic factors associated with current BMI in this group.
- Item Type:
- Article
- Language:
- en
- Keywords:
- Local subject classification:
- CHRON'S DISEASE
- MeSH:
- Adult; Analysis of Variance; Body Mass Index; Case-Control Studies; Chi-Square Distribution; Crohn Disease; Female; Humans; Ireland; Linear Models; Male; Obesity; Overweight; Prevalence; Prospective Studies; Statistics, Nonparametric
- ISSN:
- 1876-4479
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nic Suibhne, Treasa | en_GB |
| dc.contributor.author | Raftery, Tara C | en_GB |
| dc.contributor.author | McMahon, Orla | en_GB |
| dc.contributor.author | Walsh, Cathal | en_GB |
| dc.contributor.author | O'Morain, Colm | en_GB |
| dc.contributor.author | O'Sullivan, Maria | en_GB |
| dc.date.accessioned | 2013-11-13T12:12:50Z | - |
| dc.date.available | 2013-11-13T12:12:50Z | - |
| dc.date.issued | 2013-08 | - |
| dc.identifier.citation | High prevalence of overweight and obesity in adults with Crohn's disease: associations with disease and lifestyle factors. 2013, 7 (7):e241-8 J Crohns Colitis | en_GB |
| dc.identifier.issn | 1876-4479 | - |
| dc.identifier.pmid | 23040290 | - |
| dc.identifier.doi | 10.1016/j.crohns.2012.09.009 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/305329 | - |
| dc.description.abstract | Obesity and overweight are major public health issues. Although traditionally associated with weight loss, there is now evidence that increasing Body Mass Index (BMI) and overweight are emerging features of Crohn's disease (CD) and may be associated with more severe disease course. The aim of the study was to determine the prevalence of overweight and obesity in patients with CD compared with matched healthy controls and to identify disease-specific and generic factors associated with current BMI in this group. | en_GB |
| dc.language.iso | en | en |
| dc.rights | Archived with thanks to Journal of Crohn's & colitis | en_GB |
| dc.subject | OBESITY | en_GB |
| dc.subject | PUBLIC HEALTH | en_GB |
| dc.subject.mesh | Adult | - |
| dc.subject.mesh | Analysis of Variance | - |
| dc.subject.mesh | Body Mass Index | - |
| dc.subject.mesh | Case-Control Studies | - |
| dc.subject.mesh | Chi-Square Distribution | - |
| dc.subject.mesh | Crohn Disease | - |
| dc.subject.mesh | Female | - |
| dc.subject.mesh | Humans | - |
| dc.subject.mesh | Ireland | - |
| dc.subject.mesh | Linear Models | - |
| dc.subject.mesh | Male | - |
| dc.subject.mesh | Obesity | - |
| dc.subject.mesh | Overweight | - |
| dc.subject.mesh | Prevalence | - |
| dc.subject.mesh | Prospective Studies | - |
| dc.subject.mesh | Statistics, Nonparametric | - |
| dc.subject.other | CHRON'S DISEASE | en_GB |
| dc.title | High prevalence of overweight and obesity in adults with Crohn's disease: associations with disease and lifestyle factors. | en_GB |
| dc.type | Article | en |
| dc.contributor.department | Department of Clinical Medicine, Trinity College Centre for Health Sciences, Adelaide & Meath Hospital, Dublin, Ireland. | en_GB |
| dc.identifier.journal | Journal of Crohn's & colitis | en_GB |
| dc.description.funding | No funding | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike