Investigation of an increase in the incidence of narcolepsy in children and adolescents in 2009 and 2010
- Hdl Handle:
- http://hdl.handle.net/10147/303432
- Title:
- Investigation of an increase in the incidence of narcolepsy in children and adolescents in 2009 and 2010
- Authors:
- Publisher:
- Issue Date:
- 2010
- URI:
- http://hdl.handle.net/10147/303432
- Item Type:
- Report
- Language:
- en
- Description:
- In August 2010 the Swedish pharmacovigilance authority reported that it was investigating six cases of narcolepsy reported by health care professionals as a possible adverse event following the use of Pandemrix vaccine, used during the H1N1 2009 pandemic. This was followed shortly by reports from the Finnish National Institute for Health and Welfare (THL) noting there had been a more than expected number of cas es of narcolepsy in children and adolescents that year. On 23rd September, the Committee on Human Medicinal Products (CHMP) of the EMA concluded in its initial re view of available data that the available evidence did not confirm a link but that more research was needed
- Keywords:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | National Narcolepsy Study Steering Committee | en_GB |
dc.date.accessioned | 2013-10-15T09:25:50Z | - |
dc.date.available | 2013-10-15T09:25:50Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/10147/303432 | - |
dc.description | In August 2010 the Swedish pharmacovigilance authority reported that it was investigating six cases of narcolepsy reported by health care professionals as a possible adverse event following the use of Pandemrix vaccine, used during the H1N1 2009 pandemic. This was followed shortly by reports from the Finnish National Institute for Health and Welfare (THL) noting there had been a more than expected number of cas es of narcolepsy in children and adolescents that year. On 23rd September, the Committee on Human Medicinal Products (CHMP) of the EMA concluded in its initial re view of available data that the available evidence did not confirm a link but that more research was needed | en_GB |
dc.language.iso | en | en |
dc.publisher | HSE Health Protection Surveillance Centre (HPSC) | en_GB |
dc.subject | SLEEP DISORDER | en_GB |
dc.subject | IMMUNISATION | en_GB |
dc.subject | YOUNG PEOPLE | en_GB |
dc.title | Investigation of an increase in the incidence of narcolepsy in children and adolescents in 2009 and 2010 | en_GB |
dc.type | Report | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.