Germline single nucleotide polymorphisms associated with response of urothelial carcinoma to platinum-based therapy: the role of the host.
- Hdl Handle:
- http://hdl.handle.net/10147/303304
- Title:
- Germline single nucleotide polymorphisms associated with response of urothelial carcinoma to platinum-based therapy: the role of the host.
- Authors:
- Affiliation:
- Citation:
- Germline single nucleotide polymorphisms associated with response of urothelial carcinoma to platinum-based therapy: the role of the host. 2013, 24 (9):2414-21 Ann. Oncol.
- Journal:
- Issue Date:
- Sep-2013
- URI:
- http://hdl.handle.net/10147/303304
- DOI:
- 10.1093/annonc/mdt225
- PubMed ID:
- 23897706
- Abstract:
- Variations in urothelial carcinoma (UC) response to platinum chemotherapy are common and frequently attributed to genetic and epigenetic variations of somatic DNA. We hypothesized that variations in germline DNA may contribute to UC chemosensitivity.
- Item Type:
- Article
- Language:
- en
- Keywords:
- Local subject classification:
- CHEMOTHERAPY
- ISSN:
- 1569-8041
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gallagher, D J | en_GB |
| dc.contributor.author | Vijai, J | en_GB |
| dc.contributor.author | Hamilton, R J | en_GB |
| dc.contributor.author | Ostrovnaya, I | en_GB |
| dc.contributor.author | Iyer, G | en_GB |
| dc.contributor.author | Garcia-Grossman, I R | en_GB |
| dc.contributor.author | Kim, P H | en_GB |
| dc.contributor.author | Przybylo, J A | en_GB |
| dc.contributor.author | Alanee, S | en_GB |
| dc.contributor.author | Riches, J C | en_GB |
| dc.contributor.author | Regazzi, A M | en_GB |
| dc.contributor.author | Milowsky, M I | en_GB |
| dc.contributor.author | Offit, K | en_GB |
| dc.contributor.author | Bajorin, D F | en_GB |
| dc.date.accessioned | 2013-10-11T15:09:23Z | - |
| dc.date.available | 2013-10-11T15:09:23Z | - |
| dc.date.issued | 2013-09 | - |
| dc.identifier.citation | Germline single nucleotide polymorphisms associated with response of urothelial carcinoma to platinum-based therapy: the role of the host. 2013, 24 (9):2414-21 Ann. Oncol. | en_GB |
| dc.identifier.issn | 1569-8041 | - |
| dc.identifier.pmid | 23897706 | - |
| dc.identifier.doi | 10.1093/annonc/mdt225 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/303304 | - |
| dc.description.abstract | Variations in urothelial carcinoma (UC) response to platinum chemotherapy are common and frequently attributed to genetic and epigenetic variations of somatic DNA. We hypothesized that variations in germline DNA may contribute to UC chemosensitivity. | en_GB |
| dc.language.iso | en | en |
| dc.rights | Archived with thanks to Annals of oncology : official journal of the European Society for Medical Oncology / ESMO | en_GB |
| dc.subject | CANCER | en_GB |
| dc.subject.other | CHEMOTHERAPY | en_GB |
| dc.title | Germline single nucleotide polymorphisms associated with response of urothelial carcinoma to platinum-based therapy: the role of the host. | en_GB |
| dc.type | Article | en |
| dc.contributor.department | Department of Medical Oncology and Cancer Genetics, Mater Hospital and St. James's Hospital, Dublin 7, Ireland Departments of. | en_GB |
| dc.identifier.journal | Annals of oncology : official journal of the European Society for Medical Oncology / ESMO | en_GB |
| dc.description.funding | No funding | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike