Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
National Maternity Hospital Holles St.
>
ECSSIT - Elective caesarean section Syntocinon infusion trial a multi-centre randomized controlled trial oxytocin Syntocinon % iu bolus and placebo infusion versus oxtocin 5 iu bolus and 40 iu infusion for the control of blood loss at elective caesarean section
- Hdl Handle:
- http://hdl.handle.net/10147/299013
- Title:
- ECSSIT - Elective caesarean section Syntocinon infusion trial a multi-centre randomized controlled trial oxytocin Syntocinon % iu bolus and placebo infusion versus oxtocin 5 iu bolus and 40 iu infusion for the control of blood loss at elective caesarean section
- Authors:
- Publisher:
- Journal:
- Issue Date:
- Feb-2011
- URI:
- http://hdl.handle.net/10147/299013
- Abstract:
- Institute of Obstetricians & Gynaecologists, RCPI Four Provinces Meeting, Junior Obstetrics & Gynaecology Society Annual Scientific Meeting, Royal Academy of Medicine in Ireland Dublin Maternity Hospitals Reports Meeting, Nov 2010
- Item Type:
- Presentation
- Language:
- en
- Keywords:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheehan, S | en_GB |
dc.contributor.author | Montgormery, AA | en_GB |
dc.contributor.author | Carey, M | en_GB |
dc.contributor.author | McAuliffe, F | en_GB |
dc.contributor.author | Eogan, M | en_GB |
dc.contributor.author | Gleeson, R | en_GB |
dc.contributor.author | Geary, M | en_GB |
dc.contributor.author | Murphy, DJ | en_GB |
dc.contributor.author | ECSSIT Study Group | en_GB |
dc.date.accessioned | 2013-08-16T15:48:56Z | - |
dc.date.available | 2013-08-16T15:48:56Z | - |
dc.date.issued | 2011-02 | - |
dc.identifier.uri | http://hdl.handle.net/10147/299013 | - |
dc.description.abstract | Institute of Obstetricians & Gynaecologists, RCPI Four Provinces Meeting, Junior Obstetrics & Gynaecology Society Annual Scientific Meeting, Royal Academy of Medicine in Ireland Dublin Maternity Hospitals Reports Meeting, Nov 2010 | en_GB |
dc.language.iso | en | en |
dc.publisher | Irish Journal of Medical Science | en_GB |
dc.subject | PREGNANCY | en_GB |
dc.title | ECSSIT - Elective caesarean section Syntocinon infusion trial a multi-centre randomized controlled trial oxytocin Syntocinon % iu bolus and placebo infusion versus oxtocin 5 iu bolus and 40 iu infusion for the control of blood loss at elective caesarean section | en_GB |
dc.type | Presentation | en |
dc.identifier.journal | Irish Journal of Medical Science | en_GB |
dc.description.funding | No funding | en |
dc.description.province | Leinster | en |
dc.description.peer-review | peer-review | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.