Measuring Ireland's progress 2009
- Hdl Handle:
- http://hdl.handle.net/10147/299007
- Title:
- Measuring Ireland's progress 2009
- Authors:
- Publisher:
- Issue Date:
- Sep-2010
- URI:
- http://hdl.handle.net/10147/299007
- Additional Links:
- http://www.cso.ie/en/media/csoie/releasespublications/documents/otherreleases/2009/progress2009/measuringirelandprogress2009.pdf
- Item Type:
- Report
- Language:
- en
- Keywords:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Central Statistics Office (CSO) | en_GB |
dc.date.accessioned | 2013-08-16T14:59:50Z | - |
dc.date.available | 2013-08-16T14:59:50Z | - |
dc.date.issued | 2010-09 | - |
dc.identifier.uri | http://hdl.handle.net/10147/299007 | - |
dc.language.iso | en | en |
dc.publisher | Central Statistics Office (CSO) | en_GB |
dc.relation.url | http://www.cso.ie/en/media/csoie/releasespublications/documents/otherreleases/2009/progress2009/measuringirelandprogress2009.pdf | en_GB |
dc.subject | STATISTICS | en_GB |
dc.title | Measuring Ireland's progress 2009 | en_GB |
dc.type | Report | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.