Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
Coombe Women & Infants University Hospital
>
The impact of new national guidelines on screening for gestational diabetes mellitus.
- Hdl Handle:
- http://hdl.handle.net/10147/296010
- Title:
- The impact of new national guidelines on screening for gestational diabetes mellitus.
- Authors:
- Citation:
- The impact of new national guidelines on screening for gestational diabetes mellitus. 2013, 106 (2):57-9 Ir Med J
- Journal:
- Issue Date:
- Feb-2013
- URI:
- http://hdl.handle.net/10147/296010
- PubMed ID:
- 23472391
- Additional Links:
- http://www.imj.ie//ViewArticleDetails.aspx?ArticleID=9908
- Abstract:
- Gestational diabetes mellitus (GDM) has important maternal and fetal implications. In 2010, the Health Service Executive published guidelines on GDM. We examined the impact of the new guidelines in a large maternity unit. In January 2011, the hospital replaced the 100 g Oral Glucose Tolerance Test (OGTT) with the new 75 g OGTT. We compared the first 6 months of 2011 with the first 6 months of 2010. The new guidelines were associated with a 22% increase in women screened from 1375 in 2010 to 1679 in 2011 (p < 0.001). Of the women screened, the number diagnosed with GDM increased from 10.1% (n=139) to 13.2% (n=221) (p<0.001).The combination of increased screening and a more sensitive OGTT resulted in the number of women diagnosed with GDM increasing 59% from 139 to 221 (p = 0.02).This large increase has important resource implications but, if clinical outcomes are improved, there should be a decrease in long-term costs.
- Item Type:
- Article
- Language:
- en
- MeSH:
- Diabetes, Gestational; Female; Glucose Tolerance Test; Humans; Ireland; Practice Guidelines as Topic; Pregnancy
- ISSN:
- 0332-3102
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, F M | en_GB |
| dc.contributor.author | Farah, N | en_GB |
| dc.contributor.author | O'Dwyer, V | en_GB |
| dc.contributor.author | O'Connor, C | en_GB |
| dc.contributor.author | Kennelly, M M | en_GB |
| dc.contributor.author | Turner, M J | en_GB |
| dc.date.accessioned | 2013-07-15T13:39:59Z | - |
| dc.date.available | 2013-07-15T13:39:59Z | - |
| dc.date.issued | 2013-02 | - |
| dc.identifier.citation | The impact of new national guidelines on screening for gestational diabetes mellitus. 2013, 106 (2):57-9 Ir Med J | en_GB |
| dc.identifier.issn | 0332-3102 | - |
| dc.identifier.pmid | 23472391 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/296010 | - |
| dc.description.abstract | Gestational diabetes mellitus (GDM) has important maternal and fetal implications. In 2010, the Health Service Executive published guidelines on GDM. We examined the impact of the new guidelines in a large maternity unit. In January 2011, the hospital replaced the 100 g Oral Glucose Tolerance Test (OGTT) with the new 75 g OGTT. We compared the first 6 months of 2011 with the first 6 months of 2010. The new guidelines were associated with a 22% increase in women screened from 1375 in 2010 to 1679 in 2011 (p < 0.001). Of the women screened, the number diagnosed with GDM increased from 10.1% (n=139) to 13.2% (n=221) (p<0.001).The combination of increased screening and a more sensitive OGTT resulted in the number of women diagnosed with GDM increasing 59% from 139 to 221 (p = 0.02).This large increase has important resource implications but, if clinical outcomes are improved, there should be a decrease in long-term costs. | en_GB |
| dc.language.iso | en | en |
| dc.relation.url | http://www.imj.ie//ViewArticleDetails.aspx?ArticleID=9908 | en_GB |
| dc.rights | Archived with thanks to Irish medical journal | en_GB |
| dc.subject.mesh | Diabetes, Gestational | - |
| dc.subject.mesh | Female | - |
| dc.subject.mesh | Glucose Tolerance Test | - |
| dc.subject.mesh | Humans | - |
| dc.subject.mesh | Ireland | - |
| dc.subject.mesh | Practice Guidelines as Topic | - |
| dc.subject.mesh | Pregnancy | - |
| dc.title | The impact of new national guidelines on screening for gestational diabetes mellitus. | en_GB |
| dc.type | Article | en |
| dc.identifier.journal | Irish medical journal | en_GB |
| dc.description.funding | No funding | en |
| dc.description.province | Leinster | en |
| dc.description.peer-review | peer-review | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike