Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
National Maternity Hospital Holles St.
>
Ghrelin concentrations in maternal and cord blood of type 1 diabetic and non-diabetic pregnancies at term.
- Hdl Handle:
- http://hdl.handle.net/10147/293989
- Title:
- Ghrelin concentrations in maternal and cord blood of type 1 diabetic and non-diabetic pregnancies at term.
- Authors:
- Affiliation:
- Citation:
- Ghrelin concentrations in maternal and cord blood of type 1 diabetic and non-diabetic pregnancies at term. 2013, 43 (1):233-5 Endocrine
- Publisher:
- Journal:
- Issue Date:
- Feb-2013
- URI:
- http://hdl.handle.net/10147/293989
- DOI:
- 10.1007/s12020-012-9735-7
- PubMed ID:
- 22740095
- Item Type:
- Article
- Language:
- en
- Keywords:
- MeSH:
- Adult; Birth Weight; Body Mass Index; Diabetes Mellitus, Type 1; Female; Fetal Blood; Fetal Macrosomia; Ghrelin; Hemoglobin A, Glycosylated; Humans; Hyperglycemia; Immunoenzyme Techniques; Infant, Newborn; Overweight; Parturition; Pregnancy; Pregnancy Complications; Pregnancy in Diabetics; Prospective Studies; Term Birth
- ISSN:
- 1559-0100
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hehir, Mark P | en_GB |
| dc.contributor.author | Laursen, Henriette | en_GB |
| dc.contributor.author | Higgins, Mary F | en_GB |
| dc.contributor.author | Brennan, Donal J | en_GB |
| dc.contributor.author | O'Connor, Darran P | en_GB |
| dc.contributor.author | McAuliffe, Fionnuala M | en_GB |
| dc.date.accessioned | 2013-06-14T15:00:14Z | - |
| dc.date.available | 2013-06-14T15:00:14Z | - |
| dc.date.issued | 2013-02 | - |
| dc.identifier.citation | Ghrelin concentrations in maternal and cord blood of type 1 diabetic and non-diabetic pregnancies at term. 2013, 43 (1):233-5 Endocrine | en_GB |
| dc.identifier.issn | 1559-0100 | - |
| dc.identifier.pmid | 22740095 | - |
| dc.identifier.doi | 10.1007/s12020-012-9735-7 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/293989 | - |
| dc.language.iso | en | en |
| dc.publisher | Springer | en_GB |
| dc.rights | Archived with thanks to Endocrine | en_GB |
| dc.subject | PREGNANCY | - |
| dc.subject | DIABETES | - |
| dc.subject.mesh | Adult | - |
| dc.subject.mesh | Birth Weight | - |
| dc.subject.mesh | Body Mass Index | - |
| dc.subject.mesh | Diabetes Mellitus, Type 1 | - |
| dc.subject.mesh | Female | - |
| dc.subject.mesh | Fetal Blood | - |
| dc.subject.mesh | Fetal Macrosomia | - |
| dc.subject.mesh | Ghrelin | - |
| dc.subject.mesh | Hemoglobin A, Glycosylated | - |
| dc.subject.mesh | Humans | - |
| dc.subject.mesh | Hyperglycemia | - |
| dc.subject.mesh | Immunoenzyme Techniques | - |
| dc.subject.mesh | Infant, Newborn | - |
| dc.subject.mesh | Overweight | - |
| dc.subject.mesh | Parturition | - |
| dc.subject.mesh | Pregnancy | - |
| dc.subject.mesh | Pregnancy Complications | - |
| dc.subject.mesh | Pregnancy in Diabetics | - |
| dc.subject.mesh | Prospective Studies | - |
| dc.subject.mesh | Term Birth | - |
| dc.title | Ghrelin concentrations in maternal and cord blood of type 1 diabetic and non-diabetic pregnancies at term. | en_GB |
| dc.type | Article | en |
| dc.contributor.department | UCD Obstetrics & Gynaecology, School of Medicine and Medical Science, University College Dublin, National Maternity Hospital, Dublin 2, Ireland. markhehir23@gmail.com | en_GB |
| dc.identifier.journal | Endocrine | en_GB |
| dc.description.province | Leinster | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike