Targeted therapies in colorectal cancer¿an integrative view by PPPM
- Hdl Handle:
- http://hdl.handle.net/10147/270922
- Title:
- Targeted therapies in colorectal cancer¿an integrative view by PPPM
- Authors:
- Citation:
- EPMA Journal. 2013 Jan 28;4(1):3
- Issue Date:
- 28-Jan-2013
- URI:
- http://dx.doi.org/10.1186/1878-5085-4-3; http://hdl.handle.net/10147/270922
- Abstract:
- Abstract In developed countries, colorectal cancer (CRC) is the third most common malignancy, but it is the second most frequent cause of cancer-related death. Clinicians are still faced with numerous challenges in the treatment of this disease, and future approaches which target the molecular features of the disorder will be critical for success in this disease setting. Genetic analyses of many solid tumours have shown that up to 100 protein-encoding genes are mutated. Within CRC, numerous genetic alterations have been identified in a number of pathways. Therefore, understanding the molecular pathology of CRC may present information on potential routes for treatment and may also provide valuable prognostic information. This will be particularly pertinent for molecularly targeted treatments, such as anti-vascular endothelial growth factor therapies and anti-epidermal growth factor receptor (EGFR) monoclonal antibody therapy. KRAS and BRAF mutations have been shown to predict response to anti-EGFR therapy. As EGFR can also signal via the phosphatidylinositol 3-kinase (PI3K) kinase pathway, there is considerable interest in the potential roles of members of this pathway (such as PI3K and PTEN) in predicting treatment response. Therefore, a combined approach of new techniques that allow identification of these biomarkers alongside interdisciplinary approaches to the treatment of advanced CRC will aid in the treatment decision-making process and may also serve to guide future therapeutic approaches.
- Item Type:
- Journal Article
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hagan, Suzanne | - |
| dc.contributor.author | Orr, Maria C M | - |
| dc.contributor.author | Doyle, Brendan | - |
| dc.date.accessioned | 2013-03-04T14:11:16Z | - |
| dc.date.available | 2013-03-04T14:11:16Z | - |
| dc.date.issued | 2013-01-28 | - |
| dc.identifier.citation | EPMA Journal. 2013 Jan 28;4(1):3 | - |
| dc.identifier.uri | http://dx.doi.org/10.1186/1878-5085-4-3 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/270922 | - |
| dc.description.abstract | Abstract In developed countries, colorectal cancer (CRC) is the third most common malignancy, but it is the second most frequent cause of cancer-related death. Clinicians are still faced with numerous challenges in the treatment of this disease, and future approaches which target the molecular features of the disorder will be critical for success in this disease setting. Genetic analyses of many solid tumours have shown that up to 100 protein-encoding genes are mutated. Within CRC, numerous genetic alterations have been identified in a number of pathways. Therefore, understanding the molecular pathology of CRC may present information on potential routes for treatment and may also provide valuable prognostic information. This will be particularly pertinent for molecularly targeted treatments, such as anti-vascular endothelial growth factor therapies and anti-epidermal growth factor receptor (EGFR) monoclonal antibody therapy. KRAS and BRAF mutations have been shown to predict response to anti-EGFR therapy. As EGFR can also signal via the phosphatidylinositol 3-kinase (PI3K) kinase pathway, there is considerable interest in the potential roles of members of this pathway (such as PI3K and PTEN) in predicting treatment response. Therefore, a combined approach of new techniques that allow identification of these biomarkers alongside interdisciplinary approaches to the treatment of advanced CRC will aid in the treatment decision-making process and may also serve to guide future therapeutic approaches. | - |
| dc.title | Targeted therapies in colorectal cancer¿an integrative view by PPPM | - |
| dc.type | Journal Article | - |
| dc.language.rfc3066 | en | - |
| dc.rights.holder | Suzanne Hagan et al.; licensee BioMed Central Ltd. | - |
| dc.description.status | Peer Reviewed | - |
| dc.date.updated | 2013-02-28T16:02:42Z | - |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike