Lenus, The Irish Health Repository
>
HSE
>
Former Health Boards
>
Eastern Health Board (EHB)
>
Eastern Health Board Publications
>
Homelessness, housing need and asylum seekers in Ireland.
- Hdl Handle:
- http://hdl.handle.net/10147/268092
- Title:
- Homelessness, housing need and asylum seekers in Ireland.
- Authors:
- Publisher:
- Issue Date:
- 1998
- URI:
- http://hdl.handle.net/10147/268092
- Item Type:
- Report
- Language:
- en
- Description:
- Over the past three years there has been a significant increase in the number of persons applying for refugee status in Ireland. Although it is virtually impossible to predict the numbers of asylum seekers who will apply to Ireland for refugee status over the next few years, evidence from the first five months of 1997 would suggest that between 4,000 and 5,000 will apply for asylum during the coming year, a doubling of the 1996 figure, which in turn was a doubling of the 1995 figure. Even if the numbers peak in the next year, Ireland will continue to have a far greater influx ,of asylum seekers~than was the case prior to 1994. Ireland is the only member state of the European Union experiencing a large scale increase in the number of applications for asylum seekers, although its exceedingly low starting base must be taken into account. The very rapid increase over the past three years is the result of a combination of factors, including Ireland's enhanced international profile, knowledge of the relatively generous Irish welfare regime for asylum seekers within the refugee networks and, perhaps most importantly, restrictions in other European member states, both in terms of entry to the state and the welfare regime. Government policy on asylum seekers and refugees can be divided into two primary areas: policies concerned with the process of how refugees are admitted to Ireland and their claims determined, and policies relating to the settlement of refugees once admitted to Ireland.
- Keywords:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eastern Health Board (EHB) | en_GB |
dc.date.accessioned | 2013-02-03T14:09:28Z | - |
dc.date.available | 2013-02-03T14:09:28Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/10147/268092 | - |
dc.description | Over the past three years there has been a significant increase in the number of persons applying for refugee status in Ireland. Although it is virtually impossible to predict the numbers of asylum seekers who will apply to Ireland for refugee status over the next few years, evidence from the first five months of 1997 would suggest that between 4,000 and 5,000 will apply for asylum during the coming year, a doubling of the 1996 figure, which in turn was a doubling of the 1995 figure. Even if the numbers peak in the next year, Ireland will continue to have a far greater influx ,of asylum seekers~than was the case prior to 1994. Ireland is the only member state of the European Union experiencing a large scale increase in the number of applications for asylum seekers, although its exceedingly low starting base must be taken into account. The very rapid increase over the past three years is the result of a combination of factors, including Ireland's enhanced international profile, knowledge of the relatively generous Irish welfare regime for asylum seekers within the refugee networks and, perhaps most importantly, restrictions in other European member states, both in terms of entry to the state and the welfare regime. Government policy on asylum seekers and refugees can be divided into two primary areas: policies concerned with the process of how refugees are admitted to Ireland and their claims determined, and policies relating to the settlement of refugees once admitted to Ireland. | en_GB |
dc.language.iso | en | en |
dc.publisher | Eastern Health Board (EHB) | en_GB |
dc.subject | ASYLUM SEEKER | en_GB |
dc.subject | HOMELESSNESS | en_GB |
dc.title | Homelessness, housing need and asylum seekers in Ireland. | en_GB |
dc.type | Report | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.