|
|
Irish Health Repository >
Hospital Research >
Leinster >
Adelaide Meath Hospital Tallaght >
Exercise and manual physiotherapy arthritis research trial (EMPART): a multicentre randomised controlled trial.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Exercise and manual physiotherapy arthritis research trial (EMPART): a multicentre randomised controlled trial. |
| Authors: | French, Helen P Cusack, Tara Brennan, Aisling White, Breon Gilsenan, Clare Fitzpatrick, Martina O'Connell, Paul Kane, David Fitzgerald, Oliver McCarthy, Geraldine M |
| Affiliation: | School of Physiotherapy, Royal College of Surgeons in Ireland, 123 St Stephen's Green, Dublin 2, Ireland. hfrench@rcsi.ie |
| Citation: | Exercise and manual physiotherapy arthritis research trial (EMPART): a multicentre randomised controlled trial. 2009, 10:9 BMC Musculoskelet Disord |
| Publisher: | BMC musculoskeletal disorders |
| Journal: | BMC musculoskeletal disorders |
| Issue Date: | 2009 |
| URI: | http://hdl.handle.net/10147/254907 |
| DOI: | 10.1186/1471-2474-10-9 |
| PubMed ID: | 19152689 |
| Abstract: | Osteoarthritis (OA) of the hip is a major cause of functional disability and reduced quality of life. Management options aim to reduce pain and improve or maintain physical functioning. Current evidence indicates that therapeutic exercise has a beneficial but short-term effect on pain and disability, with poor long-term benefit. The optimal content, duration and type of exercise are yet to be ascertained. There has been little scientific investigation into the effectiveness of manual therapy in hip OA. Only one randomized controlled trial (RCT) found greater improvements in patient-perceived improvement and physical function with manual therapy, compared to exercise therapy. |
| Type: | Article |
| Language: | en |
| MeSH: | Adult Aged Aged, 80 and over Exercise Therapy Female Health Status Humans Male Middle Aged Musculoskeletal Manipulations Osteoarthritis, Hip Pain Measurement Severity of Illness Index Single-Blind Method Treatment Outcome |
| ISSN: | 1471-2474 |
| Appears in Collections: | Adelaide Meath Hospital Tallaght
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/254907
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Related articles on PubMed | | | |  | Exercise and manual physiotherapy arthritis research trial (EMPART) for osteoarthritis of the hip: a multicenter randomized controlled trial.French HP, Cusack T, Brennan A, Caffrey A, Conroy R, Cuddy V, FitzGerald OM, Gilsenan C, Kane D, O'Connell PG, White B, McCarthy GM 2013 Feb |
|  | Activity Increase Despite Arthritis (AIDA): design of a Phase II randomised controlled trial evaluating an active management booklet for hip and knee osteoarthritis [ISRCTN24554946].Williams NH, Amoakwa E, Burton K, Hendry M, Belcher J, Lewis R, Hood K, Jones J, Bennett P, Edwards RT, Neal RD, Andrew G, Wilkinson C 2009 Sep 4 |
| | See all 1106 articles |
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|