|
|
Irish Health Repository >
Hospital Research >
Leinster >
Adelaide Meath Hospital Tallaght >
Validation of continuous glucose monitoring in children and adolescents with cystic fibrosis: a prospective cohort study.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Validation of continuous glucose monitoring in children and adolescents with cystic fibrosis: a prospective cohort study. |
| Authors: | O'Riordan, Stephen M P Hindmarsh, Peter Hill, Nathan R Matthews, David R George, Sherly Greally, Peter Canny, Gerard Slattery, Dubhfeasa Murphy, Nuala Roche, Edna Costigan, Colm Hoey, Hilary |
| Affiliation: | National Children's Hospital, Tallaght, Dublin, Ireland. s.oriordan@ich.ucl.ac.uk |
| Citation: | Validation of continuous glucose monitoring in children and adolescents with cystic fibrosis: a prospective cohort study. 2009, 32 (6):1020-2 Diabetes Care |
| Publisher: | Diabetes care |
| Journal: | Diabetes care |
| Issue Date: | Jun-2009 |
| URI: | http://hdl.handle.net/10147/254796 |
| DOI: | 10.2337/dc08-1925 |
| PubMed ID: | 19279304 |
| Abstract: | To validate continuous glucose monitoring (CGM) in children and adolescents with cystic fibrosis. |
| Type: | Article |
| Language: | en |
| MeSH: | Adolescent Blood Glucose Child Cohort Studies Cystic Fibrosis Diabetes Complications Female Glucose Intolerance Glucose Tolerance Test Humans Male Monitoring, Ambulatory Monitoring, Physiologic Prospective Studies Reproducibility of Results Sensitivity and Specificity Young Adult |
| ISSN: | 1935-5548 |
| Appears in Collections: | Adelaide Meath Hospital Tallaght
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/254796
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|