|
|
Irish Health Repository >
Hospital Research >
Leinster >
Adelaide Meath Hospital Tallaght >
Monitoring disease activity using GH and IGF-I in the follow-up of 501 patients with acromegaly.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Monitoring disease activity using GH and IGF-I in the follow-up of 501 patients with acromegaly. |
| Authors: | Sherlock, M Aragon Alonso, A Reulen, R C Ayuk, J Clayton, R N Holder, G Sheppard, M C Bates, A Stewart, P M |
| Affiliation: | Division of Medical Sciences, Centre for Endocrinology, Diabetes and Metabolism, University of Birmingham, Birmingham, UK. |
| Citation: | Monitoring disease activity using GH and IGF-I in the follow-up of 501 patients with acromegaly. 2009, 71 (1):74-81 Clin. Endocrinol. (Oxf) |
| Publisher: | Clinical endocrinology |
| Journal: | Clinical endocrinology |
| Issue Date: | Jul-2009 |
| URI: | http://hdl.handle.net/10147/254133 |
| DOI: | 10.1111/j.1365-2265.2008.03461.x |
| PubMed ID: | 19178529 |
| Abstract: | The aims of treatment in patients with acromegaly are to achieve serum GH/IGF-I concentrations associated with cure or normalization of mortality and alleviation of symptoms. |
| Type: | Article |
| Language: | en |
| MeSH: | Acromegaly Adult Female Follow-Up Studies Human Growth Hormone Humans Insulin-Like Growth Factor I Male Middle Aged Monitoring, Physiologic Treatment Outcome Young Adult |
| ISSN: | 1365-2265 |
| Appears in Collections: | Adelaide Meath Hospital Tallaght
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/254133
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|