|
|
Irish Health Repository >
Hospital Research >
Leinster >
Mater Hospital >
Pulmonary abnormalities on high-resolution CT demonstrate more rapid decline than FEV1 in adults with cystic fibrosis.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Pulmonary abnormalities on high-resolution CT demonstrate more rapid decline than FEV1 in adults with cystic fibrosis. |
| Authors: | Judge, Eoin P Dodd, Jonathan D Masterson, James B Gallagher, Charles G |
| Affiliation: | Department of Respiratory Medicine, St Vincent's University Hospital, Dublin, Ireland. |
| Citation: | Pulmonary abnormalities on high-resolution CT demonstrate more rapid decline than FEV1 in adults with cystic fibrosis. 2006, 130 (5):1424-32 Chest |
| Journal: | Chest |
| Issue Date: | Nov-2006 |
| URI: | http://hdl.handle.net/10147/253661 |
| DOI: | 10.1378/chest.130.5.1424 |
| PubMed ID: | 17099020 |
| Abstract: | FEV1 may remain stable while high-resolution CT (HRCT) appearances deteriorate in children with cystic fibrosis (CF). However, spirometry results commonly decline in older age groups. |
| Type: | Article |
| Language: | en |
| MeSH: | Adolescent Adult Analysis of Variance Bronchiectasis Cystic Fibrosis Female Forced Expiratory Volume Humans Longitudinal Studies Lung Male Middle Aged Mucus Pseudomonas aeruginosa Spirometry Sputum Tomography, X-Ray Computed |
| ISSN: | 0012-3692 |
| Appears in Collections: | Mater Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/253661
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|