| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Perinatal Statistics Report 2010.pdf | Perinatal Statistics Report 2010 | 3075Kb | Adobe PDF |  View/Open |
|
| Title: | Perinatal Statistics Report 2010 |
| Authors: | Health Research and Information Division, The Economic and Social Research Institute |
| Publisher: | The Economic and Social Research Institute (ESRI) |
| Issue Date: | 26-Jun-2012 |
| URI: | http://hdl.handle.net/10147/252429 |
| Additional Links: | http://www.esri.ie/health_information/nprs/ |
| Type: | Report |
| Language: | en |
| Description: | The Perinatal Statistics Report 2010 presents information on babies born in Ireland in 2010. Detailed analysis are presented for variables relating to the mother (age, marital status, occupation, nationality, parity, number of previous stillbirths, and interval since last birth), father (occupation and nationality), and infant (birthweight, gestational age, and month of birth). Details of maternal and perinatal care are examined including type of antenatal care, timing of first antenatal visit, mother’s antenatal and postnatal length of stay, method of delivery, mother’s immunity to rubella, infant’s length of stay and type of feeding. This report aims to describe the fundamental social and biological characteristics of mothers and their babies and report on pregnancy outcomes with particular reference to perinatal mortality. |
| Keywords: | NEONATE MULTIPLE BIRTHS LOW BIRTH WEIGHT MATERNITY SERVICE BREASTFEEDING (INFANT) |
| Local subject classification: | PERNATAL MORTALITY NATIONAL PERINATAL REPORTING SYSTEM (NPRS) BREASTFEEDING RATE |
| Series/Report no.: | ESRI Survey and Statistical Report Series 41 |
| ISSN: | 9780707003351 |
| Appears in Collections: | ESRI
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.