|
Irish Health Repository >
Other Irish Health Organisations >
Professional & Regulatory >
ICGP >
First national study of workload in general practice
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| TheFirstNationalStudyOfWorkloadInGeneralPractice.pdf | | 5394Kb | Adobe PDF |  View/Open |
|
| Title: | First national study of workload in general practice |
| Authors: | Comber, Harry |
| Publisher: | Irish College of General Practitioners (ICGP) |
| Issue Date: | Apr-1992 |
| URI: | http://hdl.handle.net/10147/252065 |
| Type: | Report |
| Language: | en |
| Keywords: | GENERAL PRACTICE STATISTICAL DATA PATIENT |
| Appears in Collections: | ICGP
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/252065
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|