|
|
Irish Health Repository >
Hospital Research >
Ulster >
Cavan General Hospital >
Engaging life in two Irish nursing home units for people with dementia: Quantitative comparisons before and after implementing household environments.
| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Engaging life in two Irish nursing home units for people with dementia: Quantitative comparisons before and after implementing household environments. |
| Authors: | Morgan-Brown, Mark Newton, Rita Ormerod, Marcus |
| Affiliation: | a SURFACE Inclusive Design Research Centre, School of the Built Environment, The University of Salford , Salford , UK. |
| Citation: | Engaging life in two Irish nursing home units for people with dementia: Quantitative comparisons before and after implementing household environments. 2012: Aging Ment Health |
| Publisher: | Aging & mental health |
| Journal: | Aging & mental health |
| Issue Date: | 3-Sep-2012 |
| URI: | http://hdl.handle.net/10147/251576 |
| DOI: | 10.1080/13607863.2012.717250 |
| PubMed ID: | 22943667 |
| Abstract: | Objectives: This study compares the Social Engagement and Interactive Occupation of residents with dementia in two Irish nursing homes, before and after conversion to a household model environment. The changes were an open plan design and a functioning unit kitchen, supported by a homemaker role and operational policies which reduced task-based work in favour of person-centred care offering choice. Method: A snapshot observation method was used to obtain quantitative data of resident activity using the Assessment Tool for Occupation and Social Engagement (ATOSE). Residents were assessed for four hours, on seven different weekdays, over a six-week period both pre- and post-renovation. The exception to this was the assessment of the traditional model unit (TMU) for Nursing Home 1 which was reduced to four days due to the early start of the building work. Results: The results were consistent for both nursing homes and data were aggregated. Residents spent more time in the communal living spaces and were more likely to be active and engaged in the household model units (HMUs) compared to the TMUs. Using the independent t-test, these changes were found to be highly significant (pā<ā0.001). Conclusion: Creating an HMU increased the Interactive Occupation and Social Engagement of residents in the communal areas of the two nursing homes. The physical environment change, in conjunction with supportive staff procedures and organizational initiatives, improved the well-being of residents with dementia. The outcomes must be viewed in context with financial implications. |
| Language: | en |
| Keywords: | DEMENTIA |
| ISSN: | 1364-6915 |
| Appears in Collections: | Cavan General Hospital
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/251576
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|