| Title: | Activities of Irish psychiatric units and hospitals 2011 |
| Authors: | Daly, Antoinette Walsh, Dermot |
| Affiliation: | Health Research Board |
| Publisher: | Health Research Board (HRB) |
| Issue Date: | Nov-2012 |
| URI: | http://hdl.handle.net/10147/251414 |
| Additional Links: | http://www.hrb.ie/publications/hrb-publication/publications//585/ |
| Type: | Report |
| Language: | en |
| Description: | This report presents data on all admissions to, discharges from, and deaths in, Irish psychiatric units and hospitals, as recorded on the National Psychiatric In-patient Reporting System (NPIRS) in 2011. Data is presented:
Nationally,
Regionally,
By HSE area,
By county,
By hospital type,
By individual psychiatric units and hospitals. |
| Keywords: | MENTAL HEALTH Mental health services HOSPITALS |
| Series/Report no.: | HRB Statistics Series 18 |
| ISSN: | 2009034x |
| Appears in Collections: | HRB
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.