| Files in This Item: |
There are no files associated with this item. |
|
| Title: | Role of volume rendered 3-D computed tomography in conservative management of trauma-related thoracic injuries. |
| Authors: | OʼLeary, Donal Peter Soo, Alan McLaughlin, Patrick Aherne, Thomas |
| Affiliation: | Department of Cardiothoracic Surgery, Cork University Hospital. Olearypeter83@hotmail.com |
| Citation: | Role of volume rendered 3-D computed tomography in conservative management of trauma-related thoracic injuries. 2012, 27 (5):W102-4 J Thorac Imaging |
| Journal: | Journal of thoracic imaging |
| Issue Date: | Sep-2012 |
| URI: | http://hdl.handle.net/10147/250593 |
| DOI: | 10.1097/RTI.0b013e31821bdaa0 |
| PubMed ID: | 21772220 |
| Abstract: | Pneumatic nail guns are a tool used commonly in the construction industry and are widely available. Accidental injuries from nail guns are common, and several cases of suicide using a nail gun have been reported. Computed tomographic (CT) imaging, together with echocardiography, has been shown to be the gold standard for investigation of these cases. We present a case of a 55-year-old man who presented to the accident and emergency unit of a community hospital following an accidental pneumatic nail gun injury to his thorax. Volume-rendered CT of the thorax allowed an accurate assessment of the thoracic injuries sustained by this patient. As there was no evidence of any acute life-threatening injury, a sternotomy was avoided and the patient was observed closely until discharge. In conclusion, volume-rendered 3-dimensional CT can greatly help in the decision to avoid an unnecessary sternotomy in patients with a thoracic nail gun injury. |
| Type: | Article |
| Language: | en |
| MeSH: | Foreign Bodies Humans Male Middle Aged Sternotomy Thoracic Injuries Tomography, X-Ray Computed |
| ISSN: | 1536-0237 |
| Appears in Collections: | Cork University Hospital
|
All Items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.